LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Oliver Thompson | 3124975 | 2010 | 37.0 | 16.1 | Fernholt | 294 | 305 | 6 | 6 | 599 |
| 2 | Unchanged | Jack Mitchell | 3130081 | 2008 | 9.5 | 30.4 | Coldwater Vale | 408 | 142 | 5 | 5 | 550 |
| 3 | Unchanged | Oscar Carter | 3102701 | 2012 | 14.0 | 32.1 | Harrowdene | 422 | 104 | 6 | 6 | 526 |
| 4 | Unchanged | Joseph Chowdhury | 3113135 | 2010 | 11.4 | 29.5 | Fernholt | 459 | 34 | 6 | 6 | 493 |
| 5 | Unchanged | George Ellery | 3100111 | 2010 | 16.0 | 34.1 | Fernholt | 457 | 0 | 7 | 6 | 457 |
| 6 | Unchanged | Harry Brown | 3100296 | 2009 | 21.1 | 3.0 | Dunmarsh | 442 | 0 | 5 | 5 | 442 |
| 7 | Unchanged | Joseph Campbell | 3108103 | 2010 | 16.7 | 32.0 | Fernholt | 315 | 113 | 6 | 6 | 428 |
| 8 | Unchanged | Rohan Lindqvist | 3118426 | 2015 | 36.8 | 21.5 | Brackenshire | 178 | 235 | 6 | 6 | 413 |
| 9 | Unchanged | Leo Dvořák | 3101406 | 2011 | 9.4 | 33.1 | Greymoor | 148 | 240 | 6 | 6 | 388 |
| 10 | Unchanged | Luca Dvořák | 3114356 | 2013 | 12.3 | 27.6 | Wyvernmoor | 164 | 220 | 7 | 6 | 384 |
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Zofia Osei | 3113394 | 2015 | 23.2 | 2.3 | Brackenshire | 326 | 324 | 6 | 6 | 650 |
| 2 | Unchanged | Niamh Murphy | 3113172 | 2013 | 25.7 | 7.6 | Wyvernmoor | 310 | 198 | 5 | 5 | 508 |
| 3 | Unchanged | Ella Carlisle | 3100259 | 2014 | 7.0 | 30.7 | Ashmoorshire | 279 | 212 | 7 | 6 | 491 |
| 4 | Unchanged | Ingrid Hughes | 3122274 | 2015 | 9.6 | 33.3 | Brackenshire | 280 | 156 | 7 | 6 | 436 |
| 5 | Unchanged | Ella Fairbairn | 3115947 | 2014 | 30.3 | 6.6 | Ashmoorshire | 298 | 100 | 4 | 4 | 398 |
| 6 | Unchanged | Ruby Wainwright | 3123532 | 2013 | 37.2 | 16.3 | Wyvernmoor | 356 | 37 | 6 | 6 | 393 |
| 7 | Up from 20 | Ingrid Okafor | 3106882 | 2015 | 32.9 | 9.2 | Brackenshire | 250 | 140 | 3 | 3 | 390 |
| 8 | Up from 11 | Poppy Mensah | 3104292 | 2013 | Wyvernmoor | 311 | 70 | 7 | 6 | 381 | ||
| 9 | Down from 7 | Freya Nakamura | 3103034 | 2015 | 11.6 | 29.7 | Brackenshire | 352 | 21 | 6 | 6 | 373 |
| 10 | Down from 8 | Adaeze Duncan | 3118537 | 2008 | 37.1 | 13.4 | Coldwater Vale | 219 | 140 | 5 | 5 | 359 |
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Theo Thackeray | 3122348 | 2013 | 20.8 | 5.5 | Wyvernmoor | 376 | 154 | 7 | 6 | 530 |
| 2 | Unchanged | Ewan Armstrong | 3114541 | 2012 | 23.0 | 2.1 | Harrowdene | 100 | 315 | 5 | 5 | 415 |
| 3 | Unchanged | Oscar Smith | 3119573 | 2012 | 12.1 | 33.0 | Harrowdene | 205 | 160 | 6 | 6 | 365 |
| 4 | Unchanged | Tomasz Singh | 3103996 | 2013 | 29.8 | 14.5 | Wyvernmoor | 166 | 187 | 7 | 6 | 353 |
| 5 | Unchanged | Jan Cooper | 3115651 | 2014 | 28.1 | 10.0 | Ashmoorshire | 84 | 180 | 3 | 3 | 264 |
| 6 | Unchanged | Finn Armstrong | 3109250 | 2015 | 25.4 | 10.1 | Brackenshire | 176 | 70 | 4 | 4 | 246 |
| 7 | Unchanged | Rohan Brown | 3110730 | 2015 | 35.1 | 17.0 | Brackenshire | 209 | 7 | 5 | 5 | 216 |
| 8 | Unchanged | Ravi Thackeray | 3126085 | 2012 | 3.1 | 24.0 | Harrowdene | 83 | 126 | 4 | 4 | 209 |
| 9 | Unchanged | Finn Mitchell | 3116946 | 2015 | 32.7 | 9.0 | Brackenshire | 194 | 3 | 3 | 3 | 197 |
| 10 | Unchanged | Rohan Dawson | 3104218 | 2015 | 30.7 | 12.6 | Brackenshire | 187 | 9 | 4 | 4 | 196 |
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Ruby Wainwright | 3123532 | 2013 | 37.2 | 16.3 | Wyvernmoor | 234 | 168 | 6 | 6 | 402 |
| 2 | Unchanged | Zofia Ashby | 3111914 | 2015 | 37.0 | 21.7 | Brackenshire | 319 | 1 | 6 | 6 | 320 |
| 3 | Unchanged | Ingrid Hughes | 3122274 | 2015 | 9.6 | 33.3 | Brackenshire | 38 | 255 | 5 | 5 | 293 |
| 4 | Unchanged | Poppy Thompson | 3114652 | 2013 | 14.0 | 37.7 | Wyvernmoor | 265 | 3 | 3 | 3 | 268 |
| 5 | Unchanged | Mei Thistlewood | 3122459 | 2014 | 2.4 | 20.5 | Ashmoorshire | 97 | 147 | 5 | 5 | 244 |
| 6 | Up from 12 | Ruby Yardley | 3130229 | 2012 | 7.2 | 25.3 | Harrowdene | 98 | 140 | 2 | 2 | 238 |
| 6 | Up from 12 | Ella Harris | 3126307 | 2014 | 2.9 | 18.2 | Ashmoorshire | 98 | 140 | 2 | 2 | 238 |
| 8 | Down from 6 | Ruby Marchbank | 3128749 | 2012 | Harrowdene | 118 | 100 | 4 | 4 | 218 | ||
| 9 | Down from 7 | Niamh Murphy | 3113172 | 2013 | 25.7 | 7.6 | Wyvernmoor | 196 | 0 | 4 | 4 | 196 |
| 10 | Down from 8 | Ella Carlisle | 3100259 | 2014 | 7.0 | 30.7 | Ashmoorshire | 176 | 0 | 2 | 2 | 176 |
Advertisement