LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Theo Thackeray | 3122348 | 2013 | 20.8 | 5.5 | Wyvernmoor | 376 | 154 | 7 | 6 | 530 |
| 2 | Unchanged | Ewan Armstrong | 3114541 | 2012 | 23.0 | 2.1 | Harrowdene | 100 | 315 | 5 | 5 | 415 |
| 3 | Unchanged | Oscar Smith | 3119573 | 2012 | 12.1 | 33.0 | Harrowdene | 205 | 160 | 6 | 6 | 365 |
| 4 | Unchanged | Tomasz Singh | 3103996 | 2013 | 29.8 | 14.5 | Wyvernmoor | 166 | 187 | 7 | 6 | 353 |
| 5 | Unchanged | Jan Cooper | 3115651 | 2014 | 28.1 | 10.0 | Ashmoorshire | 84 | 180 | 3 | 3 | 264 |
| 6 | Unchanged | Finn Armstrong | 3109250 | 2015 | 25.4 | 10.1 | Brackenshire | 176 | 70 | 4 | 4 | 246 |
| 7 | Unchanged | Rohan Brown | 3110730 | 2015 | 35.1 | 17.0 | Brackenshire | 209 | 7 | 5 | 5 | 216 |
| 8 | Unchanged | Ravi Thackeray | 3126085 | 2012 | 3.1 | 24.0 | Harrowdene | 83 | 126 | 4 | 4 | 209 |
| 9 | Unchanged | Finn Mitchell | 3116946 | 2015 | 32.7 | 9.0 | Brackenshire | 194 | 3 | 3 | 3 | 197 |
| 10 | Unchanged | Rohan Dawson | 3104218 | 2015 | 30.7 | 12.6 | Brackenshire | 187 | 9 | 4 | 4 | 196 |
Advertisement