LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Oliver Thompson | 3124975 | 2010 | 37.0 | 16.1 | Fernholt | 294 | 305 | 6 | 6 | 599 |
| 2 | Unchanged | Jack Mitchell | 3130081 | 2008 | 9.5 | 30.4 | Coldwater Vale | 408 | 142 | 5 | 5 | 550 |
| 3 | Unchanged | Oscar Carter | 3102701 | 2012 | 14.0 | 32.1 | Harrowdene | 422 | 104 | 6 | 6 | 526 |
| 4 | Unchanged | Joseph Chowdhury | 3113135 | 2010 | 11.4 | 29.5 | Fernholt | 459 | 34 | 6 | 6 | 493 |
| 5 | Unchanged | George Ellery | 3100111 | 2010 | 16.0 | 34.1 | Fernholt | 457 | 0 | 7 | 6 | 457 |
| 6 | Unchanged | Harry Brown | 3100296 | 2009 | 21.1 | 3.0 | Dunmarsh | 442 | 0 | 5 | 5 | 442 |
| 7 | Unchanged | Joseph Campbell | 3108103 | 2010 | 16.7 | 32.0 | Fernholt | 315 | 113 | 6 | 6 | 428 |
| 8 | Unchanged | Rohan Lindqvist | 3118426 | 2015 | 36.8 | 21.5 | Brackenshire | 178 | 235 | 6 | 6 | 413 |
| 9 | Unchanged | Leo Dvořák | 3101406 | 2011 | 9.4 | 33.1 | Greymoor | 148 | 240 | 6 | 6 | 388 |
| 10 | Unchanged | Luca Dvořák | 3114356 | 2013 | 12.3 | 27.6 | Wyvernmoor | 164 | 220 | 7 | 6 | 384 |
Advertisement