LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Ruby Wainwright | 3123532 | 2013 | 37.2 | 16.3 | Wyvernmoor | 234 | 168 | 6 | 6 | 402 |
| 2 | Unchanged | Zofia Ashby | 3111914 | 2015 | 37.0 | 21.7 | Brackenshire | 319 | 1 | 6 | 6 | 320 |
| 3 | Unchanged | Ingrid Hughes | 3122274 | 2015 | 9.6 | 33.3 | Brackenshire | 38 | 255 | 5 | 5 | 293 |
| 4 | Unchanged | Poppy Thompson | 3114652 | 2013 | 14.0 | 37.7 | Wyvernmoor | 265 | 3 | 3 | 3 | 268 |
| 5 | Unchanged | Mei Thistlewood | 3122459 | 2014 | 2.4 | 20.5 | Ashmoorshire | 97 | 147 | 5 | 5 | 244 |
| 6 | Up from 12 | Ruby Yardley | 3130229 | 2012 | 7.2 | 25.3 | Harrowdene | 98 | 140 | 2 | 2 | 238 |
| 6 | Up from 12 | Ella Harris | 3126307 | 2014 | 2.9 | 18.2 | Ashmoorshire | 98 | 140 | 2 | 2 | 238 |
| 8 | Down from 6 | Ruby Marchbank | 3128749 | 2012 | Harrowdene | 118 | 100 | 4 | 4 | 218 | ||
| 9 | Down from 7 | Niamh Murphy | 3113172 | 2013 | 25.7 | 7.6 | Wyvernmoor | 196 | 0 | 4 | 4 | 196 |
| 10 | Down from 8 | Ella Carlisle | 3100259 | 2014 | 7.0 | 30.7 | Ashmoorshire | 176 | 0 | 2 | 2 | 176 |
Advertisement