LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Zofia Osei | 3113394 | 2015 | 23.2 | 2.3 | Brackenshire | 326 | 324 | 6 | 6 | 650 |
| 2 | Unchanged | Niamh Murphy | 3113172 | 2013 | 25.7 | 7.6 | Wyvernmoor | 310 | 198 | 5 | 5 | 508 |
| 3 | Unchanged | Ella Carlisle | 3100259 | 2014 | 7.0 | 30.7 | Ashmoorshire | 279 | 212 | 7 | 6 | 491 |
| 4 | Unchanged | Ingrid Hughes | 3122274 | 2015 | 9.6 | 33.3 | Brackenshire | 280 | 156 | 7 | 6 | 436 |
| 5 | Unchanged | Ella Fairbairn | 3115947 | 2014 | 30.3 | 6.6 | Ashmoorshire | 298 | 100 | 4 | 4 | 398 |
| 6 | Unchanged | Ruby Wainwright | 3123532 | 2013 | 37.2 | 16.3 | Wyvernmoor | 356 | 37 | 6 | 6 | 393 |
| 7 | Up from 20 | Ingrid Okafor | 3106882 | 2015 | 32.9 | 9.2 | Brackenshire | 250 | 140 | 3 | 3 | 390 |
| 8 | Up from 11 | Poppy Mensah | 3104292 | 2013 | Wyvernmoor | 311 | 70 | 7 | 6 | 381 | ||
| 9 | Down from 7 | Freya Nakamura | 3103034 | 2015 | 11.6 | 29.7 | Brackenshire | 352 | 21 | 6 | 6 | 373 |
| 10 | Down from 8 | Adaeze Duncan | 3118537 | 2008 | 37.1 | 13.4 | Coldwater Vale | 219 | 140 | 5 | 5 | 359 |
Advertisement