LOGO
Ranking week
Last updated
Advertisement
Player
Harry O'Malley
Harrowdene · 2002 · 3120165
175
pts
Jack Dvořák
Coldwater Vale · 1990 · 3111433
250
pts
Jack O'Callaghan
Coldwater Vale · 1986 · 3109065
250
pts
Jack Pennington
Coldwater Vale · 1998 · 3102553
175
pts
Jack Wiśniewski
Coldwater Vale · 2002 · 3104921
600
pts
Mateo Mitchell
Dunmarsh · 1987 · 3129600
425
pts
Oscar White
Harrowdene · 1975 · 3128453
675
pts
Ravi Davies
Harrowdene · 1990 · 3121941
250
pts
Ravi Holmes
Harrowdene · 1995 · 3114245
550
pts
Yusuf Cooper
Coldwater Vale · 1999 · 3124161
250
pts
| Player | County | |||||
|---|---|---|---|---|---|---|
| Harry O'Malley | 3120165 | 2002 | Harrowdene | 175.0 | 1 | 175 |
| Jack Dvořák | 3111433 | 1990 | Coldwater Vale | 250.0 | 1 | 250 |
| Jack O'Callaghan | 3109065 | 1986 | Coldwater Vale | 250.0 | 1 | 250 |
| Jack Pennington | 3102553 | 1998 | Coldwater Vale | 175.0 | 1 | 175 |
| Jack Wiśniewski | 3104921 | 2002 | Coldwater Vale | 200.0 | 3 | 600 |
| Mateo Mitchell | 3129600 | 1987 | Dunmarsh | 212.5 | 2 | 425 |
| Oscar White | 3128453 | 1975 | Harrowdene | 225.0 | 3 | 675 |
| Ravi Davies | 3121941 | 1990 | Harrowdene | 250.0 | 1 | 250 |
| Ravi Holmes | 3114245 | 1995 | Harrowdene | 183.3 | 3 | 550 |
| Yusuf Cooper | 3124161 | 1999 | Coldwater Vale | 250.0 | 1 | 250 |
Player
Anouk Green
Coldwater Vale · 2005 · 3111137
375
pts
Chloe Singh
Fernholt · 1992 · 3113727
250
pts
Ella Owen
Ashmoorshire · 1991 · 3120387
425
pts
Freya Núñez
Brackenshire · 2006 · 3128194
300
pts
Hannah Fairbairn
Fernholt · 1978 · 3103959
263
pts
Hannah Mitchell
Fernholt · 1976 · 3104847
250
pts
Leila Wright
Ashmoorshire · 1982 · 3128379
263
pts
Lily Mitchell
Harrowdene · 1994 · 3103589
325
pts
Niamh Baker
Wyvernmoor · 1993 · 3104884
175
pts
Sophie Bell
Greymoor · 1997 · 3103774
300
pts
| Player | County | |||||
|---|---|---|---|---|---|---|
| Anouk Green | 3111137 | 2005 | Coldwater Vale | 187.5 | 2 | 375 |
| Chloe Singh | 3113727 | 1992 | Fernholt | 250.0 | 1 | 250 |
| Ella Owen | 3120387 | 1991 | Ashmoorshire | 141.7 | 3 | 425 |
| Freya Núñez | 3128194 | 2006 | Brackenshire | 150.0 | 2 | 300 |
| Hannah Fairbairn | 3103959 | 1978 | Fernholt | 131.5 | 2 | 263 |
| Hannah Mitchell | 3104847 | 1976 | Fernholt | 250.0 | 1 | 250 |
| Leila Wright | 3128379 | 1982 | Ashmoorshire | 131.5 | 2 | 263 |
| Lily Mitchell | 3103589 | 1994 | Harrowdene | 162.5 | 2 | 325 |
| Niamh Baker | 3104884 | 1993 | Wyvernmoor | 175.0 | 1 | 175 |
| Sophie Bell | 3103774 | 1997 | Greymoor | 150.0 | 2 | 300 |
Advertisement