LOGO
Ranking week
Last updated
Women's Singles
Page 1 of 2 · 40 players
Hannah Mitchell
Fernholt · 1976 · 3104847
250
pts
Chloe Singh
Fernholt · 1992 · 3113727
250
pts
Anouk Green
Coldwater Vale · 2005 · 3111137
375
pts
Niamh Baker
Wyvernmoor · 1993 · 3104884
175
pts
Lily Mitchell
Harrowdene · 1994 · 3103589
325
pts
Sophie Bell
Greymoor · 1997 · 3103774
300
pts
Freya Núñez
Brackenshire · 2006 · 3128194
300
pts
Ella Owen
Ashmoorshire · 1991 · 3120387
425
pts
Hannah Fairbairn
Fernholt · 1978 · 3103959
263
pts
Leila Wright
Ashmoorshire · 1982 · 3128379
263
pts
Lily Evans
Harrowdene · 2012 · 3122237
263
pts
Maya Chowdhury
Wyvernmoor · 1990 · 3103404
513
pts
Anouk Shaw
Coldwater Vale · 2008 · 3127417
375
pts
Zofia Yardley
Brackenshire · 1980 · 3120202
125
pts
Leila Murphy
Ashmoorshire · 1978 · 3111507
250
pts
Leila Jackson
Ashmoorshire · 1973 · 3104699
125
pts
Olivia Brennan
Fernholt · 1982 · 3127047
338
pts
Chiara Collins
Harrowdene · 2007 · 3112469
213
pts
Ruby Baker
Harrowdene · 2012 · 3113357
213
pts
Anouk Brown
Coldwater Vale · 1982 · 3119129
313
pts
Adaeze Quinlan
Coldwater Vale · 1973 · 3112617
200
pts
Anouk Smith
Coldwater Vale · 2008 · 3117057
200
pts
Niamh Green
Wyvernmoor · 2002 · 3128564
200
pts
Niamh Marchbank
Wyvernmoor · 2013 · 3125012
163
pts
Ruby Smith
Harrowdene · 1997 · 3105069
163
pts
| Player | Year of birth | County | Recent form | Tournaments | Total points | |
|---|---|---|---|---|---|---|
| Hannah Mitchell | 3104847 | 1976 | Fernholt | 250.0 | 1 | 250 |
| Chloe Singh | 3113727 | 1992 | Fernholt | 250.0 | 1 | 250 |
| Anouk Green | 3111137 | 2005 | Coldwater Vale | 187.5 | 2 | 375 |
| Niamh Baker | 3104884 | 1993 | Wyvernmoor | 175.0 | 1 | 175 |
| Lily Mitchell | 3103589 | 1994 | Harrowdene | 162.5 | 2 | 325 |
| Sophie Bell | 3103774 | 1997 | Greymoor | 150.0 | 2 | 300 |
| Freya Núñez | 3128194 | 2006 | Brackenshire | 150.0 | 2 | 300 |
| Ella Owen | 3120387 | 1991 | Ashmoorshire | 141.7 | 3 | 425 |
| Hannah Fairbairn | 3103959 | 1978 | Fernholt | 131.5 | 2 | 263 |
| Leila Wright | 3128379 | 1982 | Ashmoorshire | 131.5 | 2 | 263 |
| Lily Evans | 3122237 | 2012 | Harrowdene | 131.5 | 2 | 263 |
| Maya Chowdhury | 3103404 | 1990 | Wyvernmoor | 128.3 | 4 | 513 |
| Anouk Shaw | 3127417 | 2008 | Coldwater Vale | 125.0 | 3 | 375 |
| Zofia Yardley | 3120202 | 1980 | Brackenshire | 125.0 | 1 | 125 |
| Leila Murphy | 3111507 | 1978 | Ashmoorshire | 125.0 | 2 | 250 |
| Leila Jackson | 3104699 | 1973 | Ashmoorshire | 125.0 | 1 | 125 |
| Olivia Brennan | 3127047 | 1982 | Fernholt | 112.7 | 3 | 338 |
| Chiara Collins | 3112469 | 2007 | Harrowdene | 106.5 | 2 | 213 |
| Ruby Baker | 3113357 | 2012 | Harrowdene | 106.5 | 2 | 213 |
| Anouk Brown | 3119129 | 1982 | Coldwater Vale | 104.3 | 3 | 313 |
| Adaeze Quinlan | 3112617 | 1973 | Coldwater Vale | 100.0 | 2 | 200 |
| Anouk Smith | 3117057 | 2008 | Coldwater Vale | 100.0 | 2 | 200 |
| Niamh Green | 3128564 | 2002 | Wyvernmoor | 100.0 | 2 | 200 |
| Niamh Marchbank | 3125012 | 2013 | Wyvernmoor | 81.5 | 2 | 163 |
| Ruby Smith | 3105069 | 1997 | Harrowdene | 81.5 | 2 | 163 |
- Born
- Year of birth
- Form
- Recent form
- Trn
- Tournaments
- Total
- Total points