LOGO
Ranking week
Last updated
Women's Singles
Page 2 of 2 · 40 players
Poppy Hartley
Wyvernmoor · 1979 · 3120572
75
pts
Evie Marshall
Greymoor · 1989 · 3105254
75
pts
Mei Thackeray
Ashmoorshire · 1976 · 3106179
75
pts
Mei Thompson
Ashmoorshire · 1981 · 3112987
138
pts
Niamh Singh
Coldwater Vale · 1975 · 3121497
138
pts
Leila Wainwright
Ashmoorshire · 1994 · 3121867
138
pts
Isla Varga
Harrowdene · 2012 · 3123717
264
pts
Adaeze King
Coldwater Vale · 1998 · 3128009
176
pts
Ingrid Dvořák
Brackenshire · 2005 · 3112802
38
pts
Chiara O'Brien
Harrowdene · 1983 · 3120757
38
pts
Freya Öztürk
Brackenshire · 2002 · 3111322
51
pts
Freya Ashworth
Brackenshire · 1979 · 3119314
51
pts
Ingrid Bell
Brackenshire · 1974 · 3129674
51
pts
Lily Iqbal
Harrowdene · 1993 · 3128157
13
pts
Leila Palmer
Ashmoorshire · 1990 · 3119499
13
pts
| Player | Year of birth | County | Recent form | Tournaments | Total points | |
|---|---|---|---|---|---|---|
| Poppy Hartley | 3120572 | 1979 | Wyvernmoor | 75.0 | 1 | 75 |
| Evie Marshall | 3105254 | 1989 | Greymoor | 75.0 | 1 | 75 |
| Mei Thackeray | 3106179 | 1976 | Ashmoorshire | 75.0 | 1 | 75 |
| Mei Thompson | 3112987 | 1981 | Ashmoorshire | 69.0 | 2 | 138 |
| Niamh Singh | 3121497 | 1975 | Coldwater Vale | 69.0 | 2 | 138 |
| Leila Wainwright | 3121867 | 1994 | Ashmoorshire | 69.0 | 2 | 138 |
| Isla Varga | 3123717 | 2012 | Harrowdene | 66.0 | 4 | 264 |
| Adaeze King | 3128009 | 1998 | Coldwater Vale | 58.7 | 3 | 176 |
| Ingrid Dvořák | 3112802 | 2005 | Brackenshire | 38.0 | 1 | 38 |
| Chiara O'Brien | 3120757 | 1983 | Harrowdene | 38.0 | 1 | 38 |
| Freya Öztürk | 3111322 | 2002 | Brackenshire | 25.5 | 2 | 51 |
| Freya Ashworth | 3119314 | 1979 | Brackenshire | 25.5 | 2 | 51 |
| Ingrid Bell | 3129674 | 1974 | Brackenshire | 25.5 | 2 | 51 |
| Lily Iqbal | 3128157 | 1993 | Harrowdene | 13.0 | 1 | 13 |
| Leila Palmer | 3119499 | 1990 | Ashmoorshire | 13.0 | 1 | 13 |
- Born
- Year of birth
- Form
- Recent form
- Trn
- Tournaments
- Total
- Total points