LOGO
Ranking week
Last updated
Men's Singles
Page 1 of 3 · 57 players
Yusuf Cooper
Coldwater Vale · 1999 · 3124161
250
pts
Ravi Davies
Harrowdene · 1990 · 3121941
250
pts
Jack Dvořák
Coldwater Vale · 1990 · 3111433
250
pts
Jack O'Callaghan
Coldwater Vale · 1986 · 3109065
250
pts
Oscar White
Harrowdene · 1975 · 3128453
675
pts
Mateo Mitchell
Dunmarsh · 1987 · 3129600
425
pts
Jack Wiśniewski
Coldwater Vale · 2002 · 3104921
600
pts
Ravi Holmes
Harrowdene · 1995 · 3114245
550
pts
Jack Pennington
Coldwater Vale · 1998 · 3102553
175
pts
Harry O'Malley
Harrowdene · 2002 · 3120165
175
pts
Mateo Jennings
Brackenshire · 1994 · 3119018
175
pts
Ravi Thackeray
Harrowdene · 2012 · 3126085
175
pts
Harry Marshall
Brackenshire · 1982 · 3125530
500
pts
Oliver Baker
Greymoor · 1999 · 3115318
500
pts
Alfie Kowalczyk
Brackenshire · 1994 · 3115466
500
pts
Jan Armstrong
Wyvernmoor · 1975 · 3124420
625
pts
Henry Núñez
Coldwater Vale · 1991 · 3107585
463
pts
Arthur Cooper
Fernholt · 1993 · 3103663
588
pts
Jack van Leeuwen
Greymoor · 1979 · 3108806
438
pts
Jan Wiśniewski
Wyvernmoor · 2013 · 3111988
400
pts
Freddie O'Connor
Dunmarsh · 2009 · 3127528
263
pts
Oscar Baker
Harrowdene · 1973 · 3127861
263
pts
Theo Kowalczyk
Wyvernmoor · 2013 · 3117020
388
pts
Ewan O'Connor
Harrowdene · 2012 · 3105365
388
pts
Jack Cobbold
Greymoor · 1979 · 3123310
250
pts
| Player | Year of birth | County | Recent form | Tournaments | Total points | |
|---|---|---|---|---|---|---|
| Yusuf Cooper | 3124161 | 1999 | Coldwater Vale | 250.0 | 1 | 250 |
| Ravi Davies | 3121941 | 1990 | Harrowdene | 250.0 | 1 | 250 |
| Jack Dvořák | 3111433 | 1990 | Coldwater Vale | 250.0 | 1 | 250 |
| Jack O'Callaghan | 3109065 | 1986 | Coldwater Vale | 250.0 | 1 | 250 |
| Oscar White | 3128453 | 1975 | Harrowdene | 225.0 | 3 | 675 |
| Mateo Mitchell | 3129600 | 1987 | Dunmarsh | 212.5 | 2 | 425 |
| Jack Wiśniewski | 3104921 | 2002 | Coldwater Vale | 200.0 | 3 | 600 |
| Ravi Holmes | 3114245 | 1995 | Harrowdene | 183.3 | 3 | 550 |
| Jack Pennington | 3102553 | 1998 | Coldwater Vale | 175.0 | 1 | 175 |
| Harry O'Malley | 3120165 | 2002 | Harrowdene | 175.0 | 1 | 175 |
| Mateo Jennings | 3119018 | 1994 | Brackenshire | 175.0 | 1 | 175 |
| Ravi Thackeray | 3126085 | 2012 | Harrowdene | 175.0 | 1 | 175 |
| Harry Marshall | 3125530 | 1982 | Brackenshire | 166.7 | 3 | 500 |
| Oliver Baker | 3115318 | 1999 | Greymoor | 166.7 | 3 | 500 |
| Alfie Kowalczyk | 3115466 | 1994 | Brackenshire | 166.7 | 3 | 500 |
| Jan Armstrong | 3124420 | 1975 | Wyvernmoor | 156.3 | 4 | 625 |
| Henry Núñez | 3107585 | 1991 | Coldwater Vale | 154.3 | 3 | 463 |
| Arthur Cooper | 3103663 | 1993 | Fernholt | 147.0 | 4 | 588 |
| Jack van Leeuwen | 3108806 | 1979 | Greymoor | 146.0 | 3 | 438 |
| Jan Wiśniewski | 3111988 | 2013 | Wyvernmoor | 133.3 | 3 | 400 |
| Freddie O'Connor | 3127528 | 2009 | Dunmarsh | 131.5 | 2 | 263 |
| Oscar Baker | 3127861 | 1973 | Harrowdene | 131.5 | 2 | 263 |
| Theo Kowalczyk | 3117020 | 2013 | Wyvernmoor | 129.3 | 3 | 388 |
| Ewan O'Connor | 3105365 | 2012 | Harrowdene | 129.3 | 3 | 388 |
| Jack Cobbold | 3123310 | 1979 | Greymoor | 125.0 | 2 | 250 |
- Born
- Year of birth
- Form
- Recent form
- Trn
- Tournaments
- Total
- Total points