LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Jack Fairbairn | 3109953 | 1984 | 23.6 | 2.7 | Coldwater Vale | 390 | 280 | 6 | 6 | 670 |
| 2 | Unchanged | Ewan Khan | 3108621 | 1976 | 10.2 | 28.3 | Harrowdene | 552 | 100 | 7 | 6 | 652 |
| 3 | Unchanged | Harry Demo Rahman | 3100037 | 2009 | Harrowdene | 556 | 60 | 8 | 6 | 616 | ||
| 4 | Unchanged | Harry-William Pemberton-Dornishirestead | 3100074 | 1996 | 26.1 | 2.4 | Brackenshire | 220 | 390 | 8 | 6 | 610 |
| 5 | Unchanged | Freddie Carlisle | 3118056 | 1996 | 33.1 | 9.4 | Dunmarsh | 604 | 0 | 6 | 6 | 604 |
| 6 | Unchanged | Oliver Brennan | 3129415 | 1975 | 4.8 | 22.9 | Fernholt | 350 | 240 | 8 | 6 | 590 |
| 7 | Unchanged | Ravi Jones | 3129341 | 1976 | 3.7 | 24.6 | Harrowdene | 304 | 280 | 6 | 6 | 584 |
| 8 | Unchanged | Oliver Fitzgerald | 3125678 | 2007 | 32.4 | 11.5 | Greymoor | 492 | 57 | 6 | 6 | 549 |
| 9 | Unchanged | Joseph O'Connor | 3125863 | 1999 | 14.9 | 30.2 | Fernholt | 528 | 15 | 5 | 5 | 543 |
| 10 | Unchanged | Luca Carlisle | 3106660 | 2013 | Wyvernmoor | 396 | 143 | 5 | 5 | 539 |
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Hannah Underwood | 3116687 | 1998 | 39.8 | 24.5 | Fernholt | 312 | 315 | 7 | 6 | 627 |
| 2 | Unchanged | Anouk Osei | 3107289 | 1995 | 28.4 | 13.1 | Coldwater Vale | 460 | 121 | 7 | 6 | 581 |
| 3 | Unchanged | Sara Quinlan | 3122792 | 1982 | 10.0 | 28.1 | Dunmarsh | 394 | 175 | 6 | 6 | 569 |
| 4 | Unchanged | Maya Fairbairn | 3117612 | 1981 | 23.8 | 8.5 | Wyvernmoor | 340 | 180 | 7 | 6 | 520 |
| 5 | Up from 6 | Adaeze Núñez | 3122089 | 1991 | 3.0 | 21.1 | Coldwater Vale | 475 | 10 | 7 | 6 | 485 |
| 6 | Up from 7 | Sara Ellery | 3106512 | 1994 | 5.4 | 29.1 | Dunmarsh | 199 | 250 | 5 | 5 | 449 |
| 7 | Down from 5 | Evie Mensah | 3124494 | 1997 | 30.4 | 9.5 | Greymoor | 118 | 320 | 6 | 6 | 438 |
| 8 | Unchanged | Anouk Wainwright | 3120609 | 1988 | 5.6 | 23.7 | Coldwater Vale | 381 | 30 | 4 | 4 | 411 |
| 9 | Unchanged | Lily Underwood | 3115429 | 1981 | 22.3 | 37.6 | Harrowdene | 257 | 147 | 6 | 6 | 404 |
| 10 | Unchanged | Hannah Lee | 3130007 | 2010 | 13.1 | 34.0 | Fernholt | 292 | 100 | 3 | 3 | 392 |
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Yusuf Bell | 3124790 | 2011 | 10.3 | 31.2 | Greymoor | 316 | 250 | 5 | 5 | 566 |
| 2 | Unchanged | Oliver Nakamura | 3116983 | 2010 | 28.9 | 5.2 | Fernholt | 286 | 51 | 6 | 6 | 337 |
| 3 | Up from 4 | Oscar Smith | 3119573 | 2012 | 17.1 | 32.4 | Harrowdene | 146 | 180 | 3 | 3 | 326 |
| 4 | Up from 5 | Jan Wiśniewski | 3111988 | 2013 | 37.9 | 19.8 | Wyvernmoor | 69 | 250 | 3 | 3 | 319 |
| 5 | Up from 6 | Henry Fairbrother | 3114393 | 2008 | Coldwater Vale | 306 | 0 | 2 | 2 | 306 | ||
| 6 | Up from 7 | George van der Linden | 3104255 | 2010 | Fernholt | 210 | 90 | 3 | 3 | 300 | ||
| 7 | Up from 8 | Oliver Carter | 3109398 | 2011 | 17.5 | 38.4 | Greymoor | 261 | 30 | 4 | 4 | 291 |
| 8 | Up from 9 | Samuel Ingham | 3122126 | 2011 | 23.9 | 39.2 | Greymoor | 148 | 140 | 4 | 4 | 288 |
| 9 | Up from 10 | Oliver Whitcombe | 3119758 | 2011 | 28.7 | 10.6 | Greymoor | 194 | 73 | 4 | 4 | 267 |
| 9 | Up from 10 | Joseph Chowdhury | 3113135 | 2010 | 12.9 | 28.2 | Fernholt | 194 | 73 | 4 | 4 | 267 |
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Grace Harris | 3125049 | 2008 | 10.7 | 26.0 | Coldwater Vale | 721 | 50 | 8 | 6 | 771 |
| 2 | Unchanged | Priya Fairbairn | 3105624 | 2009 | 6.3 | 27.2 | Dunmarsh | 331 | 210 | 7 | 6 | 541 |
| 3 | Unchanged | Poppy Jones | 3100444 | 2013 | Wyvernmoor | 289 | 224 | 8 | 6 | 513 | ||
| 4 | Unchanged | Isla Carter | 3124864 | 2009 | 1.1 | 22.0 | Dunmarsh | 274 | 225 | 7 | 6 | 499 |
| 5 | Unchanged | Isla Cooper | 3119832 | 2009 | Dunmarsh | 326 | 30 | 8 | 6 | 356 | ||
| 6 | Unchanged | Sara Brennan | 3128712 | 2009 | Dunmarsh | 211 | 135 | 5 | 5 | 346 | ||
| 6 | Unchanged | Adaeze Fairbrother | 3128897 | 2008 | 1.3 | 16.6 | Coldwater Vale | 211 | 135 | 5 | 5 | 346 |
| 8 | Unchanged | Olivia Whitlock | 3119647 | 2010 | 17.7 | 38.6 | Fernholt | 194 | 130 | 5 | 5 | 324 |
| 9 | Unchanged | Priya Simpson | 3107992 | 2009 | 12.5 | 33.4 | Dunmarsh | 110 | 175 | 7 | 6 | 285 |
| 10 | Unchanged | Grace Ali | 3108177 | 2008 | Coldwater Vale | 30 | 250 | 3 | 3 | 280 |
No players are ranked in this category this week.
Advertisement