LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Yusuf Bell | 3124790 | 2011 | 10.3 | 31.2 | Greymoor | 316 | 250 | 5 | 5 | 566 |
| 2 | Unchanged | Oliver Nakamura | 3116983 | 2010 | 28.9 | 5.2 | Fernholt | 286 | 51 | 6 | 6 | 337 |
| 3 | Up from 4 | Oscar Smith | 3119573 | 2012 | 17.1 | 32.4 | Harrowdene | 146 | 180 | 3 | 3 | 326 |
| 4 | Up from 5 | Jan Wiśniewski | 3111988 | 2013 | 37.9 | 19.8 | Wyvernmoor | 69 | 250 | 3 | 3 | 319 |
| 5 | Up from 6 | Henry Fairbrother | 3114393 | 2008 | Coldwater Vale | 306 | 0 | 2 | 2 | 306 | ||
| 6 | Up from 7 | George van der Linden | 3104255 | 2010 | Fernholt | 210 | 90 | 3 | 3 | 300 | ||
| 7 | Up from 8 | Oliver Carter | 3109398 | 2011 | 17.5 | 38.4 | Greymoor | 261 | 30 | 4 | 4 | 291 |
| 8 | Up from 9 | Samuel Ingham | 3122126 | 2011 | 23.9 | 39.2 | Greymoor | 148 | 140 | 4 | 4 | 288 |
| 9 | Up from 10 | Oliver Whitcombe | 3119758 | 2011 | 28.7 | 10.6 | Greymoor | 194 | 73 | 4 | 4 | 267 |
| 9 | Up from 10 | Joseph Chowdhury | 3113135 | 2010 | 12.9 | 28.2 | Fernholt | 194 | 73 | 4 | 4 | 267 |
Advertisement