LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Hannah Underwood | 3116687 | 1998 | 39.8 | 24.5 | Fernholt | 312 | 315 | 7 | 6 | 627 |
| 2 | Unchanged | Anouk Osei | 3107289 | 1995 | 28.4 | 13.1 | Coldwater Vale | 460 | 121 | 7 | 6 | 581 |
| 3 | Unchanged | Sara Quinlan | 3122792 | 1982 | 10.0 | 28.1 | Dunmarsh | 394 | 175 | 6 | 6 | 569 |
| 4 | Unchanged | Maya Fairbairn | 3117612 | 1981 | 23.8 | 8.5 | Wyvernmoor | 340 | 180 | 7 | 6 | 520 |
| 5 | Up from 6 | Adaeze Núñez | 3122089 | 1991 | 3.0 | 21.1 | Coldwater Vale | 475 | 10 | 7 | 6 | 485 |
| 6 | Up from 7 | Sara Ellery | 3106512 | 1994 | 5.4 | 29.1 | Dunmarsh | 199 | 250 | 5 | 5 | 449 |
| 7 | Down from 5 | Evie Mensah | 3124494 | 1997 | 30.4 | 9.5 | Greymoor | 118 | 320 | 6 | 6 | 438 |
| 8 | Unchanged | Anouk Wainwright | 3120609 | 1988 | 5.6 | 23.7 | Coldwater Vale | 381 | 30 | 4 | 4 | 411 |
| 9 | Unchanged | Lily Underwood | 3115429 | 1981 | 22.3 | 37.6 | Harrowdene | 257 | 147 | 6 | 6 | 404 |
| 10 | Unchanged | Hannah Lee | 3130007 | 2010 | 13.1 | 34.0 | Fernholt | 292 | 100 | 3 | 3 | 392 |
Advertisement