Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
Win-Loss1-3 (4)
Matches
- 3 Apr 2027 · 14:01
- 3 Apr 2027 · 16:07
- 4 Apr 2027 · 09:04
- 4 Apr 2027 · 10:21
- 5 Apr 2027 · 10:49
- 5 Apr 2027 · 14:53
- 7 Apr 2027 · 14:25
- 7 Apr 2027 · 16:03
- 8 Apr 2027 · 10:01
- 8 Apr 2027 · 10:57
- 9 Apr 2027 · 14:37
- 10 Apr 2027 · 10:57
- 10 Apr 2027 · 16:27
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Doubles | 4 | 1-3 | 2-6 | 31-44 | 0 |