Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
Win-Loss4-0 (4)
Matches
- 3 Apr 2027 · 12:15
- 3 Apr 2027 · 16:23
- 5 Apr 2027 · 10:01
- 7 Apr 2027 · 13:08
- 7 Apr 2027 · 16:35
- 8 Apr 2027 · 15:02
- 9 Apr 2027 · 11:38
- 10 Apr 2027 · 12:11
- 10 Apr 2027 · 16:27
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 4 | 4-0 | 8-0 | 51-26 | 0 |
| Singles | 3 | 3-0 | 6-0 | 39-21 | 0 |
| Doubles | 1 | 1-0 | 2-0 | 12-5 | 0 |
Prize money
| Event | Amount |
|---|---|
| GS11-14 | £370.00 |