Open tournament · Padel tournament
Ashcombe TC, London
Girls Doubles 16U, Mixed Doubles 16U, 12 more events
Entry closed
Win-Loss4-1 (5)
Matches
- 28 Apr 2023 · 12:55
- 28 Apr 2023 · 15:46
- 29 Apr 2023 · 09:40
- 29 Apr 2023 · 11:34
- 30 Apr 2023 · 12:07
- 30 Apr 2023 · 15:38Group B
- 1 May 2023 · 15:22
- 1 May 2023 · 16:19Group B
- 1 May 2023 · 16:43Final
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 5 | 4-1 | 6-2 | 42-28 | 1 |
| Singles | 3 | 2-1 | 2-2 | 16-16 | 1 |
| Doubles | 2 | 2-0 | 4-0 | 26-12 | 0 |
Prize money
| Event | Amount |
|---|---|
| WD | £12,730.00 |