Brighton Tenniskids Festival (demo)
Tenniskids
Ashcombe TC, Brighton
Men Doubles, Women Doubles, 12 more events
Entry closed
Noah Underwood (3105291)
Morocco
BD12U with Rohan Fisher
XD14U (1) with Ella Carlisle
BS14U (2)
BD16U with Ravi Thackeray
SinglesWTN7.3
Win-Loss7-7 (14)
Matches
- 10 Sept 2026 · 10:13
- 10 Sept 2026 · 10:49Group ANoah Underwood / Ella Carlisle (1)Kwame Murphy / Maya Carlisle (2)
- 10 Sept 2026 · 10:53
- 10 Sept 2026 · 11:38
- 10 Sept 2026 · 14:01
- 11 Sept 2026 · 09:48
- 11 Sept 2026 · 12:03
- 11 Sept 2026 · 13:28
- 11 Sept 2026 · 14:05
- 11 Sept 2026 · 15:38
- 11 Sept 2026 · 16:11
- 12 Sept 2026 · 09:32Group A
- 12 Sept 2026 · 10:05
- 12 Sept 2026 · 13:24
- 12 Sept 2026 · 15:18
- 12 Sept 2026 · 16:03
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 14 | 7-7 | 14-12 | 125-117 | 0 |
| Singles | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Doubles | 13 | 7-6 | 14-12 | 125-117 | 0 |
Prize money
| Event | Amount |
|---|---|
| XD14U | £10,770.00 |