Tenniskids
Fenbridge Padel Club, Southampton
Women Singles 55+, Men Doubles 55+, 11 more events
Entry closed
Win-Loss9-4-1 (14)
Matches
- 8 Nov 2026 · 11:54
- 8 Nov 2026 · 11:54
- 8 Nov 2026 · 14:05
- 8 Nov 2026 · 14:33
- 8 Nov 2026 · 14:37
- 8 Nov 2026 · 15:18
- 9 Nov 2026 · 09:24
- 9 Nov 2026 · 10:09
- 9 Nov 2026 · 10:25Final
- 9 Nov 2026 · 10:33
- 9 Nov 2026 · 11:18
- 9 Nov 2026 · 11:34
- 9 Nov 2026 · 12:03
- 9 Nov 2026 · 12:51
- 9 Nov 2026 · 13:48
- 9 Nov 2026 · 13:48
- 9 Nov 2026 · 14:29
- 9 Nov 2026 · 14:49
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 14 | 9-4-1 | 15-9 | 127-105 | 2 |
| Singles | 6 | 3-2-1 | 5-5 | 50-48 | 1 |
| Doubles | 8 | 6-2 | 10-4 | 77-57 | 1 |
Prize money
| Event | Amount |
|---|---|
| XD | £10,570.00 |