Tenniskids
Ashcombe TC, Nottingham
Mixed Doubles 35+, Men Singles 35+, 12 more events
Entry closed
Win-Loss6-3-1 (10)
Matches
- 4 Nov 2026 · 11:06
- 4 Nov 2026 · 16:15
- 4 Nov 2026 · 16:31
- 5 Nov 2026 · 13:00
- 5 Nov 2026 · 13:20
- 6 Nov 2026 · 10:09
- 6 Nov 2026 · 15:54
- 8 Nov 2026 · 16:11
- 8 Nov 2026 · 16:27
- 9 Nov 2026 · 11:58
- 9 Nov 2026 · 14:57
- 10 Nov 2026 · 11:42Group B
- 10 Nov 2026 · 13:56
- 11 Nov 2026 · 10:29Group E
- 11 Nov 2026 · 12:03Final
- 11 Nov 2026 · 12:39
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 10 | 6-3-1 | 13-7 | 105-82 | 0 |
| Singles | 3 | 2-1 | 4-2 | 30-24 | 0 |
| Doubles | 7 | 4-2-1 | 9-5 | 75-58 | 0 |
Prize money
| Event | Amount |
|---|---|
| MD55+ | £10,330.00 |