Junior tour
Fenbridge Padel Club, Southampton
Girls Doubles 11-14, Mixed Doubles 11-14, 14 more events
Entry opens
Win-Loss5-10-1 (16)
Matches
- 24 Mar 2027 · 09:00
- 24 Mar 2027 · 12:39
- 24 Mar 2027 · 15:06
- 24 Mar 2027 · 16:47
- 25 Mar 2027 · 10:41
- 25 Mar 2027 · 10:57
- 25 Mar 2027 · 11:10
- 25 Mar 2027 · 11:26
- 26 Mar 2027 · 09:12
- 26 Mar 2027 · 09:56
- 26 Mar 2027 · 11:06
- 26 Mar 2027 · 11:50
- 26 Mar 2027 · 15:30
- 27 Mar 2027 · 10:05
- 27 Mar 2027 · 13:16
- 27 Mar 2027 · 13:32
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 16 | 5-10-1 | 11-19 | 122-150 | 0 |
| Singles | 9 | 3-5-1 | 7-9 | 72-77 | 0 |
| Doubles | 7 | 2-5 | 4-10 | 50-73 | 0 |