Junior tour
Ashcombe TC, Nottingham
Girls Singles 16U, Boys Doubles 16U, 12 more events
Harry Simpson (3119610)
Egypt
XD18U (6) with Ingrid Hughes
BD11-14 with Oscar Kelly
XD11-14 (1) with Poppy Mensah
SinglesWTN4.0
Win-Loss4-6 (10)
Matches
- 9 Jan 2027 · 13:56
- 9 Jan 2027 · 15:02
- 9 Jan 2027 · 15:14
- 9 Jan 2027 · 15:14
- 9 Jan 2027 · 16:59
- 10 Jan 2027 · 09:12
- 10 Jan 2027 · 11:22
- 10 Jan 2027 · 11:34
- 10 Jan 2027 · 13:32
- 10 Jan 2027 · 16:39
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 10 | 4-6 | 8-12 | 81-95 | 0 |
| Singles | 4 | 2-2 | 4-4 | 34-34 | 0 |
| Doubles | 6 | 2-4 | 4-8 | 47-61 | 0 |
Prize money
| Event | Amount |
|---|---|
| XD11-14 | £5,610.00 |