Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
Win-Loss2-5 (7)
Matches
- 3 Apr 2027 · 12:19
- 3 Apr 2027 · 13:48
- 4 Apr 2027 · 09:08
- 4 Apr 2027 · 16:55
- 5 Apr 2027 · 16:23
- 5 Apr 2027 · 16:23
- 7 Apr 2027 · 15:38
- 7 Apr 2027 · 16:51
- 8 Apr 2027 · 14:53
- 9 Apr 2027 · 15:18
- 9 Apr 2027 · 16:03
- 10 Apr 2027 · 16:43
- 10 Apr 2027 · 16:47
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Singles | 7 | 2-5 | 2-10 | 39-69 | 1 |