LOGO
Ranking week
Last updated
Men's Singles
Page 2 of 2 · 50 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 26 | Unchanged | George O'Brien | 3122015 | Fernholt | 7 | 7 | 262 |
| 27 | Unchanged | Oscar Singh | 3107733 | Harrowdene | 6 | 6 | 246 |
| 28 | Up from 29 | Joseph Thackeray | 3109768 | Dunmarsh | 5 | 5 | 242 |
| 29 | Up from 30 | Ewan Jennings | 3123421 | Harrowdene | 4 | 4 | 222 |
| 30 | Up from 31 | Ewan Wood | 3125493 | Harrowdene | 6 | 6 | 192 |
| 31 | Down from 28 | Mateo Ingham | 3113320 | Dunmarsh | 5 | 5 | 171 |
| 32 | Unchanged | Joseph Carlisle | 3116391 | Fernholt | 5 | 5 | 156 |
| 33 | Unchanged | Jan Wright | 3113875 | Ashmoorshire | 5 | 5 | 148 |
| 34 | Unchanged | Leo Khan | 3125086 | Greymoor | 2 | 2 | 147 |
| 35 | Unchanged | Noah Robinson | 3122940 | Wyvernmoor | 3 | 3 | 142 |
| 36 | Unchanged | Ravi Marshall | 3103293 | Harrowdene | 7 | 7 | 141 |
| 37 | Unchanged | Jack Ali | 3122681 | Coldwater Vale | 1 | 1 | 125 |
| 38 | Unchanged | Oscar Jennings | 3112765 | Harrowdene | 4 | 4 | 113 |
| 39 | Unchanged | Mateo Cobbold | 3101480 | Dunmarsh | 3 | 3 | 110 |
| 40 | Unchanged | Freddie Mitchell | 3111248 | Dunmarsh | 4 | 4 | 100 |
| 41 | Unchanged | Alfie Marshall | 3116650 | Brackenshire | 2 | 2 | 99 |
| 42 | Up from 43 | Theo Williams | 3130636 | Wyvernmoor | 2 | 2 | 60 |
| 43 | Up from 44 | Alfie White | 3100666 | Brackenshire | 1 | 1 | 50 |
| 43 | Down from 42 | Oliver Nakamura | 3116983 | Fernholt | 1 | 1 | 50 |
| 45 | Unchanged | Oscar van der Linden | 3126196 | Wyvernmoor | 4 | 4 | 46 |
| 46 | Unchanged | Freddie Bell | 3104736 | Dunmarsh | 4 | 4 | 42 |
| 47 | Unchanged | Oscar Shaw | 3100925 | Harrowdene | 2 | 2 | 33 |
| 48 | Unchanged | Yusuf Nguyễn | 3123273 | Coldwater Vale | 2 | 2 | 29 |
| 49 | Unchanged | Alfie Brennan | 3101258 | Brackenshire | 1 | 1 | 6 |
| 50 | New | Ewan Khan | 3108621 | Harrowdene | 1 | 1 | 3 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points