LOGO
Ranking week
Last updated
Men's Singles
Page 1 of 2 · 50 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Ewan Quinlan | 3103626 | Brackenshire | 5 | 5 | 538 |
| 2 | Unchanged | Rohan Green | 3112506 | Brackenshire | 6 | 6 | 530 |
| 3 | Unchanged | Samuel Barnes | 3121423 | Fernholt | 7 | 7 | 525 |
| 4 | Unchanged | Oliver Whitcombe | 3119758 | Greymoor | 6 | 6 | 518 |
| 5 | Unchanged | Harry Stewart | 3113616 | Dunmarsh | 7 | 7 | 474 |
| 6 | Unchanged | Harry Carter | 3110360 | Dunmarsh | 5 | 5 | 409 |
| 7 | Unchanged | Oscar Jackson | 3110101 | Harrowdene | 7 | 7 | 397 |
| 8 | Unchanged | Alfie Öztürk | 3125826 | Brackenshire | 6 | 6 | 394 |
| 9 | Unchanged | Theo Reid | 3126825 | Coldwater Vale | 6 | 6 | 376 |
| 9 | Unchanged | George Bennett | 3106031 | Fernholt | 6 | 6 | 376 |
| 11 | Unchanged | Oliver Kelly | 3120646 | Greymoor | 5 | 5 | 371 |
| 12 | Unchanged | Theo Cooper | 3119425 | Coldwater Vale | 5 | 5 | 364 |
| 13 | Unchanged | Mateo Brennan | 3114208 | Dunmarsh | 7 | 7 | 363 |
| 14 | Unchanged | Joseph Ali | 3102183 | Fernholt | 5 | 5 | 358 |
| 15 | Unchanged | Jan Palmer | 3104995 | Ashmoorshire | 6 | 6 | 336 |
| 16 | Unchanged | Tomasz Wright | 3115540 | Wyvernmoor | 3 | 3 | 323 |
| 17 | Up from 20 | George White | 3111951 | Fernholt | 4 | 4 | 310 |
| 18 | Down from 17 | Freddie Evans | 3129896 | Dunmarsh | 2 | 2 | 304 |
| 19 | Down from 18 | Oliver Jackson | 3126566 | Greymoor | 4 | 4 | 300 |
| 20 | Down from 19 | Tomasz Yardley | 3121756 | Wyvernmoor | 5 | 5 | 298 |
| 21 | Unchanged | Ravi Whitlock | 3103885 | Harrowdene | 7 | 7 | 281 |
| 22 | Unchanged | Tomasz Osei | 3114948 | Wyvernmoor | 5 | 5 | 269 |
| 23 | Unchanged | Arthur Palmer | 3130895 | Fernholt | 4 | 4 | 267 |
| 24 | Unchanged | George Ingham | 3111655 | Fernholt | 5 | 5 | 266 |
| 25 | Unchanged | Joseph Khan | 3124383 | Fernholt | 7 | 7 | 264 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points