LOGO
Ranking week
Last updated
Ashcombe Championships
GRF-26-0033 · Week 12, 2026 · Grade 2 ·
- Oscar CarterResult: 13102701 · Matches140pts
- George CollinsResult: 3/43118463 · Matches70pts
- Kwame WhitlockResult: 3/43117131 · Matches70pts
- Oscar FitzgeraldResult: 3/43109213 · Matches70pts
- Finn ArmstrongResult: 9/163109250 · Matches21pts
- Harry Demo RahmanResult: 9/163100037 · Matches21pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Oscar Carter | 3102701 | 1 | Matches | 140 |
| George Collins | 3118463 | 3/4 | Matches | 70 |
| Kwame Whitlock | 3117131 | 3/4 | Matches | 70 |
| Oscar Fitzgerald | 3109213 | 3/4 | Matches | 70 |
| Finn Armstrong | 3109250 | 9/16 | Matches | 21 |
| Harry Demo Rahman | 3100037 | 9/16 | Matches | 21 |
- Poppy ThompsonResult: 23114652 · Matches98pts
- Maya ArmstrongResult: 5/83110804 · Matches42pts
- Maya ten BrinkResult: 17/323119684 · Matches7pts
- Zofia AshbyResult: 17/323111914 · Matches7pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Poppy Thompson | 3114652 | 2 | Matches | 98 |
| Maya Armstrong | 3110804 | 5/8 | Matches | 42 |
| Maya ten Brink | 3119684 | 17/32 | Matches | 7 |
| Zofia Ashby | 3111914 | 17/32 | Matches | 7 |
- Kwame ThompsonResult: 5/83127491 · Matches42pts
- Luca DvořákResult: 5/83114356 · Matches42pts
- Rohan PembertonResult: 5/83127380 · Matches42pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Kwame Thompson | 3127491 | 5/8 | Matches | 42 |
| Luca Dvořák | 3114356 | 5/8 | Matches | 42 |
| Rohan Pemberton | 3127380 | 5/8 | Matches | 42 |
- Maya ten BrinkResult: 23119684 · Matches98pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Maya ten Brink | 3119684 | 2 | Matches | 98 |