LOGO
Ranking week
Last updated
Boys 18U
Page 2 of 3 · 60 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Down from 25 | George Núñez | 3101591 | 2010 | 25.7 | 2.0 | Fernholt | 190 | 27 | 4 | 4 | 217 |
| 27 | Down from 26 | Ravi Thackeray | 3126085 | 2012 | 3.1 | 24.0 | Harrowdene | 70 | 140 | 2 | 2 | 210 |
| 28 | Down from 27 | Oscar Fitzgerald | 3109213 | 2012 | 5.0 | 23.1 | Harrowdene | 70 | 125 | 2 | 2 | 195 |
| 29 | Down from 28 | Samuel Brennan | 3113246 | 2011 | 18.4 | 3.1 | Greymoor | 186 | 0 | 3 | 3 | 186 |
| 30 | Down from 29 | George Reid | 3123495 | 2010 | 5.1 | 26.0 | Fernholt | 86 | 97 | 5 | 5 | 183 |
| 30 | Down from 29 | Oscar Smith | 3119573 | 2012 | 12.1 | 33.0 | Harrowdene | 153 | 30 | 7 | 6 | 183 |
| 32 | Down from 31 | Oscar Kelly | 3104181 | 2012 | 23.7 | 39.0 | Harrowdene | 182 | 0 | 2 | 2 | 182 |
| 33 | Down from 32 | Kwame Whitlock | 3117131 | 2014 | Ashmoorshire | 129 | 45 | 6 | 6 | 174 | ||
| 34 | Down from 33 | Mateo Jones | 3111840 | 2009 | 6.8 | 30.5 | Dunmarsh | 145 | 28 | 5 | 5 | 173 |
| 35 | Unchanged | Oliver Whitcombe | 3119758 | 2011 | Greymoor | 160 | 0 | 6 | 6 | 160 | ||
| 36 | Unchanged | Henry Thackeray | 3100185 | 2008 | Coldwater Vale | 132 | 18 | 3 | 3 | 150 | ||
| 37 | Unchanged | Henry Bennett | 3112025 | 2008 | 39.7 | 16.0 | Coldwater Vale | 146 | 0 | 4 | 4 | 146 |
| 38 | Unchanged | Oliver Shaw | 3102886 | 2011 | Greymoor | 110 | 30 | 5 | 5 | 140 | ||
| 39 | Unchanged | Harry Varga | 3122200 | 2009 | 28.3 | 4.6 | Dunmarsh | 69 | 60 | 3 | 3 | 129 |
| 39 | Unchanged | Freddie Evans | 3129896 | 2009 | 30.0 | 9.1 | Dunmarsh | 129 | 0 | 2 | 2 | 129 |
| 41 | Unchanged | Yusuf Murphy | 3105513 | 2008 | Coldwater Vale | 51 | 65 | 7 | 6 | 116 | ||
| 42 | Unchanged | Rohan Dawson | 3104218 | 2015 | 30.7 | 12.6 | Brackenshire | 85 | 15 | 4 | 4 | 100 |
| 42 | Unchanged | Finn Dvořák | 3127306 | 2015 | 9.6 | 27.7 | Brackenshire | 85 | 15 | 4 | 4 | 100 |
| 44 | New | Oliver Carter | 3109398 | 2011 | 10.1 | 31.0 | Greymoor | 98 | 0 | 1 | 1 | 98 |
| 45 | Down from 44 | Harry Green | 3106808 | 2009 | 12.1 | 33.0 | Dunmarsh | 90 | 0 | 1 | 1 | 90 |
| 46 | Down from 45 | Harry Cooper | 3105328 | 2009 | 2.4 | 26.1 | Dunmarsh | 19 | 63 | 6 | 6 | 82 |
| 47 | Down from 46 | George Collins | 3118463 | 2010 | 32.6 | 11.7 | Fernholt | 73 | 0 | 2 | 2 | 73 |
| 48 | Down from 47 | Mateo Ingham | 3113320 | 2009 | 16.5 | 37.4 | Dunmarsh | 69 | 0 | 4 | 4 | 69 |
| 49 | Down from 48 | Jan Cooper | 3115651 | 2014 | 28.1 | 10.0 | Ashmoorshire | 22 | 38 | 3 | 3 | 60 |
| 50 | Down from 49 | Yusuf Ashby | 3110545 | 2008 | 30.0 | 9.1 | Coldwater Vale | 42 | 15 | 2 | 2 | 57 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points