LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Yusuf Stewart | 3117945 | 1975 | Coldwater Vale | 462 | 50 | 5 | 5 | 512 | ||
| 2 | Unchanged | Henry Ellery | 3110841 | 1959 | 16.0 | 39.7 | Coldwater Vale | 352 | 102 | 7 | 6 | 454 |
| 3 | Unchanged | Luca Cobbold | 3113468 | 1963 | 20.6 | 38.7 | Wyvernmoor | 441 | 0 | 7 | 6 | 441 |
| 4 | Unchanged | Luca ten Brink | 3105180 | 1978 | 11.7 | 32.6 | Wyvernmoor | 200 | 149 | 5 | 5 | 349 |
| 5 | Unchanged | Rohan Baker | 3103330 | 1976 | 7.1 | 28.0 | Brackenshire | 327 | 0 | 3 | 3 | 327 |
| 6 | Unchanged | Yusuf Carter | 3129193 | 1981 | 39.1 | 21.0 | Coldwater Vale | 308 | 9 | 5 | 5 | 317 |
| 7 | Unchanged | Freddie Simpson | 3122496 | 1971 | 39.0 | 23.7 | Dunmarsh | 132 | 180 | 4 | 4 | 312 |
| 7 | Unchanged | Harry Fitzgerald | 3112136 | 1952 | 32.3 | 8.6 | Dunmarsh | 132 | 180 | 4 | 4 | 312 |
| 9 | Unchanged | Arthur Kelly | 3119943 | 1955 | 6.6 | 24.7 | Fernholt | 170 | 106 | 6 | 6 | 276 |
| 10 | Unchanged | Theo Williams | 3130636 | 1978 | 4.7 | 25.6 | Wyvernmoor | 193 | 80 | 5 | 5 | 273 |
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Freya Clarke | 3103922 | 1981 | 2.0 | 20.1 | Brackenshire | 207 | 250 | 4 | 4 | 457 |
| 2 | Unchanged | Evie Clarke | 3130414 | 1978 | 9.3 | 30.2 | Greymoor | 407 | 23 | 6 | 6 | 430 |
| 3 | Unchanged | Anouk Murphy | 3120017 | 1981 | 27.7 | 4.0 | Coldwater Vale | 353 | 69 | 7 | 6 | 422 |
| 4 | Unchanged | Ingrid O'Malley | 3129082 | 1967 | 2.0 | 20.1 | Brackenshire | 242 | 113 | 6 | 6 | 355 |
| 4 | Unchanged | Poppy Williams | 3116132 | 1952 | 29.6 | 14.3 | Wyvernmoor | 325 | 30 | 4 | 4 | 355 |
| 6 | Unchanged | Mei Núñez | 3113579 | 1971 | Ashmoorshire | 151 | 194 | 6 | 6 | 345 | ||
| 7 | Up from 8 | Leila Blackmore | 3119092 | 1973 | 23.1 | 5.0 | Wyvernmoor | 132 | 212 | 6 | 6 | 344 |
| 8 | Down from 7 | Maya Fairbairn | 3117612 | 1981 | 36.6 | 21.3 | Wyvernmoor | 220 | 114 | 6 | 6 | 334 |
| 9 | Unchanged | Niamh Fisher | 3122644 | 1961 | 11.0 | 29.1 | Wyvernmoor | 115 | 186 | 7 | 6 | 301 |
| 10 | Unchanged | Poppy Ingham | 3101924 | 1961 | 29.9 | 6.2 | Wyvernmoor | 209 | 83 | 7 | 6 | 292 |
Advertisement