LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Evie Ingham | 3107622 | 1993 | 4.4 | 28.1 | Greymoor | 606 | 0 | 5 | 5 | 606 |
| 2 | Unchanged | Anouk Wainwright | 3120609 | 1988 | 18.0 | 36.1 | Coldwater Vale | 313 | 278 | 6 | 6 | 591 |
| 3 | Unchanged | Chiara O'Brien | 3120757 | 1983 | 23.1 | 5.0 | Harrowdene | 334 | 50 | 7 | 6 | 384 |
| 4 | Unchanged | Isla Smith | 3127232 | 1994 | 2.0 | 20.1 | Dunmarsh | 162 | 172 | 7 | 6 | 334 |
| 5 | Unchanged | Freya Thackeray | 3120794 | 1985 | 20.4 | 5.1 | Brackenshire | 320 | 0 | 3 | 3 | 320 |
| 6 | Unchanged | Ingrid Owen | 3105994 | 2000 | 13.6 | 37.3 | Brackenshire | 319 | 0 | 6 | 6 | 319 |
| 7 | Up from 16 | Grace Barnes | 3101369 | 1991 | 36.7 | 13.0 | Coldwater Vale | 268 | 14 | 5 | 5 | 282 |
| 8 | Down from 7 | Sara Thompson | 3102664 | 1984 | 25.1 | 7.0 | Dunmarsh | 182 | 98 | 5 | 5 | 280 |
| 9 | Down from 8 | Niamh Wainwright | 3113764 | 1985 | 39.1 | 21.0 | Wyvernmoor | 77 | 161 | 5 | 5 | 238 |
| 10 | Down from 9 | Poppy Thackeray | 3107844 | 2002 | 18.0 | 36.1 | Wyvernmoor | 204 | 9 | 4 | 4 | 213 |
Advertisement