LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Freddie Carlisle | 3118056 | 1996 | 20.9 | 36.2 | Dunmarsh | 434 | 176 | 7 | 6 | 610 |
| 2 | Unchanged | Leo van Leeuwen | 3104958 | 2004 | 29.6 | 14.3 | Greymoor | 284 | 126 | 5 | 5 | 410 |
| 3 | Unchanged | Jan Marchbank | 3108843 | 2000 | Ashmoorshire | 267 | 140 | 4 | 4 | 407 | ||
| 4 | Unchanged | Luca Owen | 3107548 | 1982 | 7.3 | 28.2 | Wyvernmoor | 273 | 100 | 3 | 3 | 373 |
| 5 | Unchanged | Harry Rendell | 3123976 | 2000 | 18.2 | 36.3 | Dunmarsh | 345 | 0 | 4 | 4 | 345 |
| 6 | Unchanged | Ravi Reid | 3117501 | 1989 | 20.9 | 36.2 | Harrowdene | 312 | 0 | 5 | 5 | 312 |
| 7 | Unchanged | George Clarke | 3129711 | 1995 | 13.9 | 29.2 | Fernholt | 102 | 180 | 3 | 3 | 282 |
| 8 | Unchanged | Harry Ashby | 3106216 | 1998 | 2.3 | 17.6 | Dunmarsh | 22 | 250 | 3 | 3 | 272 |
| 8 | Unchanged | Harry Carter | 3110360 | 1990 | 25.3 | 7.2 | Dunmarsh | 251 | 21 | 3 | 3 | 272 |
| 10 | Unchanged | Leo Chowdhury | 3113838 | 1996 | 27.0 | 11.7 | Greymoor | 190 | 75 | 4 | 4 | 265 |
Advertisement