LOGO
Ranking week
Last updated
Men
Page 1 of 3 · 60 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Freddie Carlisle | 3118056 | 1996 | 20.9 | 36.2 | Dunmarsh | 434 | 176 | 7 | 6 | 610 |
| 2 | Unchanged | Leo van Leeuwen | 3104958 | 2004 | 29.6 | 14.3 | Greymoor | 284 | 126 | 5 | 5 | 410 |
| 3 | Unchanged | Jan Marchbank | 3108843 | 2000 | Ashmoorshire | 267 | 140 | 4 | 4 | 407 | ||
| 4 | Unchanged | Luca Owen | 3107548 | 1982 | 7.3 | 28.2 | Wyvernmoor | 273 | 100 | 3 | 3 | 373 |
| 5 | Unchanged | Harry Rendell | 3123976 | 2000 | 18.2 | 36.3 | Dunmarsh | 345 | 0 | 4 | 4 | 345 |
| 6 | Unchanged | Ravi Reid | 3117501 | 1989 | 20.9 | 36.2 | Harrowdene | 312 | 0 | 5 | 5 | 312 |
| 7 | Unchanged | George Clarke | 3129711 | 1995 | 13.9 | 29.2 | Fernholt | 102 | 180 | 3 | 3 | 282 |
| 8 | Unchanged | Harry Ashby | 3106216 | 1998 | 2.3 | 17.6 | Dunmarsh | 22 | 250 | 3 | 3 | 272 |
| 8 | Unchanged | Harry Carter | 3110360 | 1990 | 25.3 | 7.2 | Dunmarsh | 251 | 21 | 3 | 3 | 272 |
| 10 | Unchanged | Leo Chowdhury | 3113838 | 1996 | 27.0 | 11.7 | Greymoor | 190 | 75 | 4 | 4 | 265 |
| 11 | Unchanged | Theo Reid | 3126825 | 1988 | 27.7 | 9.6 | Coldwater Vale | 225 | 17 | 4 | 4 | 242 |
| 12 | Unchanged | Ewan O'Malley | 3101221 | 1990 | 6.6 | 24.7 | Harrowdene | 216 | 24 | 4 | 4 | 240 |
| 13 | Unchanged | Yusuf Green | 3125641 | 2005 | 13.8 | 31.9 | Coldwater Vale | 84 | 149 | 4 | 4 | 233 |
| 14 | Unchanged | Finn Yardley | 3124531 | 1983 | 27.2 | 6.3 | Ashmoorshire | 219 | 10 | 4 | 4 | 229 |
| 15 | Unchanged | Jan Fisher | 3106475 | 1996 | 20.7 | 2.6 | Ashmoorshire | 116 | 112 | 8 | 6 | 228 |
| 16 | Unchanged | Freddie Fairbairn | 3120128 | 1993 | 16.5 | 31.8 | Dunmarsh | 225 | 0 | 2 | 2 | 225 |
| 17 | Unchanged | Rohan Graham | 3122866 | 1993 | Brackenshire | 161 | 60 | 4 | 4 | 221 | ||
| 18 | Unchanged | Noah Murray | 3109028 | 1988 | 23.5 | 38.8 | Wyvernmoor | 196 | 15 | 4 | 4 | 211 |
| 18 | Unchanged | Kwame Öztürk | 3111211 | 1993 | 32.5 | 8.8 | Ashmoorshire | 211 | 0 | 3 | 3 | 211 |
| 20 | Unchanged | Noah Müller | 3100851 | 1998 | 2.3 | 23.2 | Ashmoorshire | 183 | 9 | 3 | 3 | 192 |
| 21 | Unchanged | Jack Blackmore | 3116761 | 1989 | 30.3 | 12.2 | Coldwater Vale | 176 | 10 | 3 | 3 | 186 |
| 21 | Unchanged | Jack Roberts | 3121793 | 2006 | 9.2 | 27.3 | Coldwater Vale | 126 | 60 | 2 | 2 | 186 |
| 23 | Unchanged | George O'Brien | 3122015 | 2000 | 2.0 | 25.7 | Fernholt | 176 | 9 | 4 | 4 | 185 |
| 23 | Unchanged | Henry Kowalski | 3120313 | 2003 | Coldwater Vale | 185 | 0 | 3 | 3 | 185 | ||
| 25 | Unchanged | Jack Bell | 3128305 | 1994 | 4.9 | 20.2 | Coldwater Vale | 129 | 50 | 3 | 3 | 179 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points