LOGO
Ranking week
Last updated
Men
Page 2 of 3 · 60 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Up from 29 | George Brennan | 3112543 | 1982 | 18.0 | 2.7 | Fernholt | 150 | 14 | 4 | 4 | 164 |
| 26 | Unchanged | Theo Pemberton | 3129230 | 1994 | 23.3 | 5.2 | Greymoor | 49 | 115 | 6 | 6 | 164 |
| 28 | Down from 27 | Rohan Ali | 3124235 | 1987 | 36.6 | 21.3 | Ashmoorshire | 111 | 45 | 7 | 6 | 156 |
| 29 | Down from 28 | Tomasz Green | 3118796 | 2002 | 39.3 | 21.2 | Wyvernmoor | 124 | 27 | 4 | 4 | 151 |
| 30 | Up from 39 | Jack Simpson | 3112321 | 1988 | 38.6 | 17.7 | Coldwater Vale | 143 | 6 | 6 | 6 | 149 |
| 30 | Down from 29 | Tomasz Dawson | 3125345 | 1985 | 6.6 | 30.3 | Coldwater Vale | 104 | 45 | 8 | 6 | 149 |
| 32 | Down from 31 | Harry Smith | 3112728 | 1994 | 25.2 | 4.3 | Dunmarsh | 139 | 0 | 4 | 4 | 139 |
| 33 | Down from 32 | Henry Patel | 3119166 | 1984 | Greymoor | 135 | 0 | 4 | 4 | 135 | ||
| 33 | Down from 32 | Rohan Gale | 3115170 | 1998 | 22.6 | 7.3 | Brackenshire | 124 | 11 | 6 | 6 | 135 |
| 35 | Down from 34 | Rohan Rahman | 3127195 | 1996 | 18.3 | 33.6 | Ashmoorshire | 81 | 49 | 7 | 6 | 130 |
| 35 | Down from 34 | Yusuf Baker | 3101961 | 1996 | 25.0 | 9.7 | Coldwater Vale | 81 | 49 | 7 | 6 | 130 |
| 37 | Down from 36 | Jack Pennington | 3102553 | 1998 | 2.2 | 20.3 | Coldwater Vale | 72 | 56 | 4 | 4 | 128 |
| 38 | Up from 45 | Ewan Iqbal | 3113653 | 1993 | 8.6 | 26.7 | Harrowdene | 53 | 70 | 3 | 3 | 123 |
| 39 | Down from 37 | Tomasz Baker | 3119388 | 1993 | 9.3 | 30.2 | Wyvernmoor | 93 | 24 | 5 | 5 | 117 |
| 40 | Down from 38 | Henry van den Heuvel | 3103441 | 1999 | Coldwater Vale | 81 | 21 | 5 | 5 | 102 | ||
| 41 | Down from 40 | Alfie Davies | 3102146 | 1993 | 15.6 | 33.7 | Brackenshire | 72 | 23 | 6 | 6 | 95 |
| 42 | Down from 41 | Jan Singh | 3102331 | 2004 | 34.0 | 18.7 | Ashmoorshire | 88 | 5 | 3 | 3 | 93 |
| 43 | Down from 42 | Joseph Hall | 3128120 | 1984 | 36.7 | 18.6 | Dunmarsh | 63 | 28 | 4 | 4 | 91 |
| 44 | Down from 43 | Freddie de Wit | 3103848 | 2005 | 29.6 | 14.3 | Dunmarsh | 88 | 0 | 2 | 2 | 88 |
| 45 | Down from 44 | Leo Gale | 3114023 | 1988 | 34.2 | 13.3 | Fernholt | 75 | 0 | 2 | 2 | 75 |
| 46 | Down from 45 | Jack Yeung | 3114985 | 2001 | 4.2 | 22.3 | Coldwater Vale | 3 | 70 | 2 | 2 | 73 |
| 47 | Unchanged | Noah Fairbairn | 3130451 | 1990 | 32.3 | 14.2 | Ashmoorshire | 71 | 0 | 2 | 2 | 71 |
| 48 | Unchanged | Oscar Walker | 3111581 | 1985 | 9.0 | 32.7 | Harrowdene | 69 | 0 | 2 | 2 | 69 |
| 49 | Unchanged | Ewan Quinlan | 3103626 | 1996 | 11.2 | 29.3 | Brackenshire | 45 | 23 | 5 | 5 | 68 |
| 50 | Unchanged | Harry Kelly | 3121608 | 1996 | Dunmarsh | 44 | 21 | 5 | 5 | 65 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points