LOGO
Ranking week
Last updated
Wyvern Lea Summer Series
GRF-26-0060 · Week 15, 2026 · Grade 3 ·
- Noah FairbairnResult: 13130451 · Matches100pts
- Jack CampbellResult: 23118833 · Matches70pts
- Luca ten BrinkResult: 23105180 · Matches70pts
- Theo AshworthResult: 23111100 · Matches70pts
- Harry GreenResult: 3/4310680850pts
- Ravi NakamuraResult: 3/43113061 · Matches50pts
- Leo O'ConnorResult: 5/83107326 · Matches30pts
- Yusuf TaylorResult: 5/8312183030pts
- Henry QuinlanResult: 9/16312712115pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Noah Fairbairn | 3130451 | 1 | Matches | 100 |
| Jack Campbell | 3118833 | 2 | Matches | 70 |
| Luca ten Brink | 3105180 | 2 | Matches | 70 |
| Theo Ashworth | 3111100 | 2 | Matches | 70 |
| Harry Green | 3106808 | 3/4 | 50 | |
| Ravi Nakamura | 3113061 | 3/4 | Matches | 50 |
| Leo O'Connor | 3107326 | 5/8 | Matches | 30 |
| Yusuf Taylor | 3121830 | 5/8 | 30 | |
| Henry Quinlan | 3127121 | 9/16 | 15 |
- Élise Lemaire-GirardResult: 5/8447190230pts
- Niamh GaleResult: 5/83116724 · Matches30pts
- Sara ThompsonResult: 9/163102664 · Matches15pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Élise Lemaire-Girard | 4471902 | 5/8 | 30 | |
| Niamh Gale | 3116724 | 5/8 | Matches | 30 |
| Sara Thompson | 3102664 | 9/16 | Matches | 15 |
- Harry BrownResult: 13100296100pts
- George QuinlanResult: 3/4310662350pts
- Ewan JenningsResult: 9/163123421 · Matches15pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Harry Brown | 3100296 | 1 | 100 | |
| George Quinlan | 3106623 | 3/4 | 50 | |
| Ewan Jennings | 3123421 | 9/16 | Matches | 15 |
- Isla JohnsonResult: 17/323115984 · Matches5pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Isla Johnson | 3115984 | 17/32 | Matches | 5 |