LOGO
Ranking week
Last updated
Atlantic International Open
GRF-26-0018 · Week 36, 2026 ·
- Result: 1250pts
- Leo UnderwoodResult: 13117390250pts
- Harry JenningsResult: 23124605175pts
- Jack OwenResult: 23104625175pts
- Mateo ÖztürkResult: 23100888175pts
- Harry Demo RahmanResult: 3/43100037125pts
- Jack O'CallaghanResult: 3/43109065125pts
- Jan MarchbankResult: 3/43108843125pts
- Leo ChowdhuryResult: 3/43113838125pts
- Tomasz BellResult: 3/43120350125pts
- George InghamResult: 5/8311165575pts
- George O'BrienResult: 9/16312201538pts
- Harry de WitResult: 9/16312701038pts
- Freddie KhanResult: 17/32311628013pts
- Ravi ThistlewoodResult: 17/32311809313pts
| Player | Member ID | Result | Points |
|---|---|---|---|
| Harry-William Pemberton-Dornishirestead | 3100074 | 1 | 250 |
| Leo Underwood | 3117390 | 1 | 250 |
| Harry Jennings | 3124605 | 2 | 175 |
| Jack Owen | 3104625 | 2 | 175 |
| Mateo Öztürk | 3100888 | 2 | 175 |
| Harry Demo Rahman | 3100037 | 3/4 | 125 |
| Jack O'Callaghan | 3109065 | 3/4 | 125 |
| Jan Marchbank | 3108843 | 3/4 | 125 |
| Leo Chowdhury | 3113838 | 3/4 | 125 |
| Tomasz Bell | 3120350 | 3/4 | 125 |
| George Ingham | 3111655 | 5/8 | 75 |
| George O'Brien | 3122015 | 9/16 | 38 |
| Harry de Wit | 3127010 | 9/16 | 38 |
| Freddie Khan | 3116280 | 17/32 | 13 |
| Ravi Thistlewood | 3118093 | 17/32 | 13 |
- Anouk WainwrightResult: 13120609250pts
- Isla ShawResult: 13108584250pts
- Sara ElleryResult: 13106512250pts
- Sara MensahResult: 17/32313019213pts
| Player | Member ID | Result | Points |
|---|---|---|---|
| Anouk Wainwright | 3120609 | 1 | 250 |
| Isla Shaw | 3108584 | 1 | 250 |
| Sara Ellery | 3106512 | 1 | 250 |
| Sara Mensah | 3130192 | 17/32 | 13 |
- Jan WiśniewskiResult: 13111988250pts
- Yusuf BellResult: 13124790250pts
- Arthur BakerResult: 9/16311461538pts
| Player | Member ID | Result | Points |
|---|---|---|---|
| Jan Wiśniewski | 3111988 | 1 | 250 |
| Yusuf Bell | 3124790 | 1 | 250 |
| Arthur Baker | 3114615 | 9/16 | 38 |
- Grace HarrisResult: 23125049175pts
| Player | Member ID | Result | Points |
|---|---|---|---|
| Grace Harris | 3125049 | 2 | 175 |