LOGO
Ranking week
Last updated
Kestrel Bay Summer Series
GRF-26-0016 · Week 37, 2026 · Grade 1 ·
- Oscar FitzgeraldResult: 13109213 · Matches180pts
- Rohan ThackerayResult: 13122755180pts
- Ewan ChowdhuryResult: 23107141126pts
- Oliver BrennanResult: 23129415 · Matches126pts
- Oliver FitzgeraldResult: 23125678126pts
- Samuel KingResult: 23103478126pts
- Harry OseiResult: 3/4310296090pts
- Jack HughesResult: 3/43106401 · Matches90pts
- Kwame ÖztürkResult: 3/43111211 · Matches90pts
- Rohan GrahamResult: 5/8312286654pts
- Mateo ElleryResult: 9/163121016 · Matches27pts
- Tomasz SøndergaardResult: 9/163123236 · Matches27pts
- Oscar JacksonResult: 17/323110101 · Matches9pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Oscar Fitzgerald | 3109213 | 1 | Matches | 180 |
| Rohan Thackeray | 3122755 | 1 | 180 | |
| Ewan Chowdhury | 3107141 | 2 | 126 | |
| Oliver Brennan | 3129415 | 2 | Matches | 126 |
| Oliver Fitzgerald | 3125678 | 2 | 126 | |
| Samuel King | 3103478 | 2 | 126 | |
| Harry Osei | 3102960 | 3/4 | 90 | |
| Jack Hughes | 3106401 | 3/4 | Matches | 90 |
| Kwame Öztürk | 3111211 | 3/4 | Matches | 90 |
| Rohan Graham | 3122866 | 5/8 | 54 | |
| Mateo Ellery | 3121016 | 9/16 | Matches | 27 |
| Tomasz Søndergaard | 3123236 | 9/16 | Matches | 27 |
| Oscar Jackson | 3110101 | 17/32 | Matches | 9 |
- Chiara PatelResult: 3/4311927790pts
- Freya ThackerayResult: 3/43120794 · Matches90pts
- Chiara ThackerayResult: 9/163116317 · Matches27pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Chiara Patel | 3119277 | 3/4 | 90 | |
| Freya Thackeray | 3120794 | 3/4 | Matches | 90 |
| Chiara Thackeray | 3116317 | 9/16 | Matches | 27 |
- Henry FairbrotherResult: 13114393 · Matches180pts
- Oliver CarterResult: 13109398 · Matches180pts
- Oscar SmithResult: 13119573180pts
- Theo MurrayResult: 3/43124716 · Matches90pts
- Ewan CampbellResult: 9/163106845 · Matches27pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Henry Fairbrother | 3114393 | 1 | Matches | 180 |
| Oliver Carter | 3109398 | 1 | Matches | 180 |
| Oscar Smith | 3119573 | 1 | 180 | |
| Theo Murray | 3124716 | 3/4 | Matches | 90 |
| Ewan Campbell | 3106845 | 9/16 | Matches | 27 |
- Olivia WhitlockResult: 17/323119647 · Matches9pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Olivia Whitlock | 3119647 | 17/32 | Matches | 9 |