LOGO
Ranking week
Last updated
Boys 18U
Page 2 of 2 · 49 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Up from 27 | Mateo Ellery | 3121016 | 2009 | Dunmarsh | 143 | 7 | 4 | 4 | 150 | ||
| 27 | Up from 28 | Freddie Taylor | 3115688 | 2009 | Dunmarsh | 24 | 125 | 4 | 4 | 149 | ||
| 28 | Up from 29 | Jack Lockwood | 3118241 | 2008 | Coldwater Vale | 73 | 70 | 4 | 4 | 143 | ||
| 29 | Down from 15 | Mateo Jones | 3111840 | 2009 | 10.5 | 25.8 | Dunmarsh | 135 | 0 | 2 | 2 | 135 |
| 30 | Unchanged | Harry Demo Rahman | 3100037 | 2009 | Harrowdene | 132 | 0 | 2 | 2 | 132 | ||
| 31 | Unchanged | Luca Dvořák | 3114356 | 2013 | 21.5 | 3.4 | Wyvernmoor | 110 | 3 | 4 | 4 | 113 |
| 32 | Unchanged | Arthur Baker | 3114615 | 2010 | 21.9 | 37.2 | Fernholt | 103 | 5 | 4 | 4 | 108 |
| 33 | Unchanged | Luca Khan | 3100148 | 2013 | 24.3 | 6.2 | Wyvernmoor | 57 | 50 | 3 | 3 | 107 |
| 34 | Unchanged | Theo Murray | 3124716 | 2013 | 21.9 | 37.2 | Wyvernmoor | 0 | 90 | 1 | 1 | 90 |
| 35 | Unchanged | George Quinlan | 3106623 | 2010 | 31.1 | 7.4 | Fernholt | 35 | 50 | 4 | 4 | 85 |
| 36 | Up from 37 | George Collins | 3118463 | 2010 | Fernholt | 64 | 9 | 4 | 4 | 73 | ||
| 37 | Up from 38 | Rohan Pemberton | 3127380 | 2013 | 19.9 | 35.2 | Wyvernmoor | 15 | 50 | 3 | 3 | 65 |
| 38 | Up from 39 | Yusuf Brown | 3109361 | 2008 | Coldwater Vale | 60 | 0 | 3 | 3 | 60 | ||
| 39 | Up from 41 | Samuel Brennan | 3113246 | 2011 | 19.7 | 35.0 | Greymoor | 45 | 10 | 3 | 3 | 55 |
| 40 | Up from 42 | Arthur Rendell | 3122311 | 2010 | 28.9 | 10.8 | Fernholt | 45 | 3 | 3 | 3 | 48 |
| 41 | Up from 43 | George King | 3102775 | 2010 | 15.1 | 30.4 | Fernholt | 45 | 0 | 2 | 2 | 45 |
| 42 | Up from 44 | Harry Green | 3106808 | 2009 | 19.5 | 1.4 | Dunmarsh | 39 | 0 | 2 | 2 | 39 |
| 43 | Up from 45 | Ravi Nakamura | 3113061 | 2012 | Harrowdene | 15 | 21 | 4 | 4 | 36 | ||
| 44 | Down from 36 | Oliver Smith | 3111766 | 2011 | 5.9 | 21.2 | Greymoor | 29 | 3 | 3 | 3 | 32 |
| 45 | New | Samuel Collins | 3114430 | 2011 | 5.7 | 26.6 | Greymoor | 14 | 0 | 1 | 1 | 14 |
| 46 | Unchanged | Jan Carter | 3128860 | 2013 | 10.3 | 25.6 | Wyvernmoor | 10 | 0 | 2 | 2 | 10 |
| 46 | Unchanged | Ravi White | 3110693 | 2012 | 1.1 | 22.0 | Harrowdene | 1 | 9 | 2 | 2 | 10 |
| 48 | Down from 39 | Oliver Shaw | 3102886 | 2011 | Greymoor | 9 | 0 | 1 | 1 | 9 | ||
| 49 | Down from 48 | Yusuf Ashby | 3110545 | 2008 | 21.7 | 37.0 | Coldwater Vale | 1 | 0 | 1 | 1 | 1 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points