LOGO
Ranking week
Last updated
Men
Page 5 of 12 · 295 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Down from 97 | Jack O'Callaghan | 3109065 | 1986 | 12.7 | 33.6 | Coldwater Vale | 209 | 60 | 4 | 4 | 269 |
| 102 | Down from 98 | Freddie Mitchell | 3111248 | 1991 | 25.8 | 10.5 | Dunmarsh | 141 | 126 | 3 | 3 | 267 |
| 103 | Down from 99 | Henry Collins | 3101073 | 1995 | 21.6 | 6.3 | Coldwater Vale | 226 | 38 | 5 | 5 | 264 |
| 104 | Down from 100 | Samuel Quinlan | 3102590 | 1976 | 37.4 | 16.5 | Greymoor | 128 | 132 | 6 | 6 | 260 |
| 105 | Up from 145 | Luca Wiśniewski | 3112580 | 1999 | 5.4 | 23.5 | Wyvernmoor | 204 | 54 | 6 | 6 | 258 |
| 106 | Down from 102 | Theo Williams | 3130636 | 1978 | 23.2 | 7.9 | Wyvernmoor | 245 | 10 | 3 | 3 | 255 |
| 106 | Down from 102 | George Clarke | 3129711 | 1995 | 2.8 | 20.9 | Fernholt | 114 | 141 | 6 | 6 | 255 |
| 106 | Down from 102 | Oliver Shaw | 3102886 | 2011 | Greymoor | 80 | 175 | 7 | 6 | 255 | ||
| 109 | Down from 105 | Joseph Wood | 3126751 | 1997 | 11.8 | 35.5 | Fernholt | 241 | 10 | 6 | 6 | 251 |
| 109 | Down from 105 | Freddie Fairbairn | 3120128 | 1993 | 24.3 | 6.2 | Dunmarsh | 251 | 0 | 2 | 2 | 251 |
| 111 | Down from 107 | Finn Wilson | 3113690 | 1995 | 23.8 | 8.5 | Brackenshire | 250 | 0 | 1 | 1 | 250 |
| 112 | Down from 108 | Luca ten Brink | 3105180 | 1978 | 5.4 | 29.1 | Wyvernmoor | 159 | 90 | 8 | 6 | 249 |
| 113 | Down from 109 | Ewan Chowdhury | 3107141 | 2005 | 30.2 | 14.9 | Harrowdene | 243 | 0 | 4 | 4 | 243 |
| 114 | Down from 111 | Ewan Campbell | 3106845 | 2012 | Harrowdene | 210 | 30 | 4 | 4 | 240 | ||
| 115 | Down from 113 | Henry Patel | 3119166 | 1984 | 12.5 | 33.4 | Greymoor | 169 | 70 | 5 | 5 | 239 |
| 116 | Down from 114 | Freddie Khan | 3116280 | 1973 | 16.8 | 34.9 | Dunmarsh | 146 | 90 | 5 | 5 | 236 |
| 117 | Up from 129 | Theo Hall | 3117908 | 2001 | 12.0 | 30.1 | Wyvernmoor | 203 | 31 | 6 | 6 | 234 |
| 117 | Down from 116 | Oliver Singh | 3124198 | 2001 | 8.0 | 26.1 | Greymoor | 127 | 107 | 5 | 5 | 234 |
| 119 | Down from 117 | Henry Quinlan | 3127121 | 1973 | 30.9 | 12.8 | Coldwater Vale | 70 | 163 | 7 | 6 | 233 |
| 120 | Down from 118 | Yusuf Gale | 3113801 | 1983 | 31.1 | 13.0 | Coldwater Vale | 19 | 213 | 6 | 6 | 232 |
| 120 | Down from 118 | Jack Yeung | 3114985 | 2001 | 12.0 | 35.7 | Coldwater Vale | 107 | 125 | 7 | 6 | 232 |
| 122 | Down from 120 | Harry de Wit | 3127010 | 1985 | 17.1 | 38.0 | Brackenshire | 82 | 149 | 7 | 6 | 231 |
| 122 | Down from 120 | Ravi Fairbrother | 3102405 | 1973 | 14.2 | 32.3 | Harrowdene | 231 | 0 | 4 | 4 | 231 |
| 124 | Down from 122 | Leo Dvořák | 3101406 | 2011 | 10.1 | 31.0 | Greymoor | 222 | 6 | 5 | 5 | 228 |
| 124 | Down from 122 | Oscar Stewart | 3120461 | 1987 | 26.2 | 5.3 | Harrowdene | 128 | 100 | 3 | 3 | 228 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points