LOGO
Ranking week
Last updated
Men
Page 6 of 6 · 143 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278 | Up from 280 | Kwame Kowalski | 3121571 | 1974 | 19.0 | 3.7 | Ashmoorshire | 13 | 20 | 2 | 2 | 33 |
| 279 | Up from 281 | Joseph Harris | 3104551 | 1994 | 35.5 | 17.4 | Fernholt | 32 | 0 | 2 | 2 | 32 |
| 279 | Up from 281 | Ravi Holmes | 3114245 | 1995 | 37.9 | 14.2 | Harrowdene | 5 | 27 | 2 | 2 | 32 |
| 281 | Up from 284 | Jack Simpson | 3112321 | 1988 | Coldwater Vale | 29 | 0 | 2 | 2 | 29 | ||
| 282 | Up from 285 | Tomasz Graham | 3109916 | 1975 | 28.6 | 13.3 | Wyvernmoor | 27 | 0 | 1 | 1 | 27 |
| 282 | Up from 285 | George White | 3111951 | 2010 | 10.9 | 31.8 | Fernholt | 27 | 0 | 2 | 2 | 27 |
| 284 | Down from 279 | Henry Kowalski | 3120313 | 2003 | 12.4 | 30.5 | Coldwater Vale | 25 | 0 | 2 | 2 | 25 |
| 285 | Up from 294 | Oliver Müller | 3112950 | 1995 | 25.8 | 10.5 | Greymoor | 23 | 0 | 2 | 2 | 23 |
| 286 | Up from 287 | Alfie Marshall | 3116650 | 2001 | 37.2 | 21.9 | Brackenshire | 16 | 6 | 4 | 4 | 22 |
| 287 | Up from 288 | Alfie Bennett | 3118130 | 2007 | 17.0 | 1.7 | Brackenshire | 5 | 15 | 2 | 2 | 20 |
| 288 | Up from 289 | Oliver Kelly | 3120646 | 1990 | 32.8 | 17.5 | Greymoor | 14 | 0 | 1 | 1 | 14 |
| 289 | Up from 290 | Mateo Bennett | 3107696 | 2001 | 7.9 | 28.8 | Dunmarsh | 0 | 10 | 1 | 1 | 10 |
| 289 | Up from 290 | Freddie Wood | 3128416 | 1977 | 12.9 | 28.2 | Dunmarsh | 0 | 10 | 1 | 1 | 10 |
| 289 | Up from 290 | Oliver Smith | 3111766 | 2011 | 5.9 | 21.2 | Greymoor | 10 | 0 | 2 | 2 | 10 |
| 292 | Up from 293 | Freddie Dvořák | 3102368 | 1999 | 39.4 | 18.5 | Dunmarsh | 9 | 0 | 1 | 1 | 9 |
| 293 | New | Samuel Collins | 3114430 | 2011 | 5.7 | 26.6 | Greymoor | 6 | 0 | 1 | 1 | 6 |
| 294 | New | Finn Cobbold | 3107178 | 2007 | 5.0 | 28.7 | Brackenshire | 3 | 0 | 1 | 1 | 3 |
| 294 | Unchanged | Samuel Nakamura | 3129526 | 1979 | 5.2 | 23.3 | Greymoor | 3 | 0 | 1 | 1 | 3 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points