LOGO
Ranking week
Last updated
Men
Page 2 of 3 · 51 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Unchanged | Henry Williams | 3108473 | 1981 | 35.0 | 14.1 | Coldwater Vale | 277 | 168 | 5 | 5 | 445 |
| 27 | Unchanged | Henry Núñez | 3107585 | 1991 | 33.1 | 15.0 | Coldwater Vale | 164 | 280 | 6 | 6 | 444 |
| 28 | Up from 29 | Freddie Harris | 3120720 | 1974 | 31.5 | 7.8 | Dunmarsh | 317 | 117 | 6 | 6 | 434 |
| 29 | Up from 30 | Harry Cooper | 3105328 | 2009 | Dunmarsh | 330 | 101 | 6 | 6 | 431 | ||
| 30 | Up from 35 | Leo Blackmore | 3111470 | 1992 | 23.4 | 8.1 | Greymoor | 289 | 140 | 5 | 5 | 429 |
| 31 | Unchanged | Freddie Taylor | 3115688 | 2009 | Dunmarsh | 404 | 24 | 6 | 6 | 428 | ||
| 32 | Unchanged | Alfie Davies | 3102146 | 1993 | 33.0 | 17.7 | Brackenshire | 294 | 130 | 8 | 6 | 424 |
| 33 | Up from 63 | Arthur Varga | 3120535 | 1997 | 17.3 | 32.6 | Fernholt | 310 | 108 | 6 | 6 | 418 |
| 34 | Down from 33 | Tomasz Bell | 3120350 | 2005 | 33.5 | 9.8 | Greymoor | 221 | 195 | 6 | 6 | 416 |
| 35 | Down from 34 | Rohan Thackeray | 3122755 | 1984 | 1.1 | 16.4 | Ashmoorshire | 278 | 136 | 4 | 4 | 414 |
| 36 | Down from 35 | Harry Carter | 3110360 | 1990 | 5.4 | 23.5 | Dunmarsh | 314 | 95 | 6 | 6 | 409 |
| 37 | Up from 126 | Henry Whitlock | 3115873 | 2008 | 19.5 | 1.4 | Coldwater Vale | 364 | 42 | 4 | 4 | 406 |
| 38 | Down from 37 | Luca Hughes | 3114060 | 2005 | 16.4 | 34.5 | Wyvernmoor | 226 | 175 | 7 | 6 | 401 |
| 39 | Down from 38 | Rohan Graham | 3122866 | 1993 | 2.8 | 26.5 | Brackenshire | 274 | 124 | 7 | 6 | 398 |
| 40 | Down from 39 | Rohan Pemberton | 3127380 | 2013 | 19.9 | 35.2 | Wyvernmoor | 222 | 175 | 7 | 6 | 397 |
| 41 | Down from 27 | Luca Khan | 3100148 | 2013 | 24.3 | 6.2 | Wyvernmoor | 254 | 140 | 4 | 4 | 394 |
| 42 | Down from 40 | Rohan Murphy | 3111618 | 1987 | 19.3 | 1.2 | Brackenshire | 210 | 183 | 6 | 6 | 393 |
| 43 | Up from 49 | George Fairbrother | 3122903 | 1990 | 16.6 | 1.3 | Fernholt | 202 | 190 | 6 | 6 | 392 |
| 44 | Down from 41 | Jack Bell | 3128305 | 1994 | 14.6 | 38.3 | Coldwater Vale | 232 | 158 | 7 | 6 | 390 |
| 45 | Down from 42 | Arthur Lockwood | 3119240 | 2003 | 26.3 | 8.2 | Dunmarsh | 164 | 225 | 7 | 6 | 389 |
| 45 | Down from 42 | Noah Bell | 3129563 | 2000 | 31.3 | 13.2 | Ashmoorshire | 257 | 132 | 6 | 6 | 389 |
| 47 | Down from 44 | Tomasz Green | 3118796 | 2002 | 31.1 | 7.4 | Wyvernmoor | 108 | 278 | 4 | 4 | 386 |
| 48 | Down from 45 | Samuel King | 3103478 | 2001 | 18.8 | 3.5 | Greymoor | 382 | 0 | 4 | 4 | 382 |
| 49 | Down from 46 | Noah Rahman | 3117723 | 1978 | Ashmoorshire | 326 | 54 | 5 | 5 | 380 | ||
| 50 | Down from 47 | Leo Underwood | 3117390 | 1981 | 3.5 | 24.4 | Greymoor | 349 | 30 | 6 | 6 | 379 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points