LOGO
Ranking week
Last updated
Men
Page 1 of 6 · 143 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | Up from 172 | Oliver Nakamura | 3116983 | 2010 | 28.9 | 5.2 | Fernholt | 132 | 67 | 5 | 5 | 199 |
| 153 | Down from 152 | Leo Chowdhury | 3113838 | 1996 | 5.9 | 26.8 | Greymoor | 139 | 60 | 4 | 4 | 199 |
| 155 | Down from 153 | Oscar Fisher | 3126381 | 1976 | 37.7 | 14.0 | Harrowdene | 75 | 122 | 5 | 5 | 197 |
| 156 | Down from 154 | Ravi Davies | 3121941 | 1990 | 19.3 | 34.6 | Harrowdene | 196 | 0 | 6 | 6 | 196 |
| 156 | Down from 154 | Yusuf Cooper | 3124161 | 1999 | 5.9 | 21.2 | Coldwater Vale | 56 | 140 | 3 | 3 | 196 |
| 156 | Down from 154 | Rohan Green | 3112506 | 1985 | 17.3 | 38.2 | Brackenshire | 70 | 126 | 5 | 5 | 196 |
| 159 | Down from 157 | Noah Müller | 3100851 | 1998 | 14.6 | 32.7 | Ashmoorshire | 184 | 10 | 6 | 6 | 194 |
| 160 | Down from 158 | Jack Wiśniewski | 3104921 | 2002 | 5.7 | 21.0 | Coldwater Vale | 78 | 114 | 6 | 6 | 192 |
| 160 | Down from 158 | Ravi Carter | 3121386 | 1987 | 30.8 | 15.5 | Brackenshire | 62 | 130 | 4 | 4 | 192 |
| 162 | Down from 160 | George Quinlan | 3106623 | 2010 | 31.1 | 7.4 | Fernholt | 98 | 91 | 6 | 6 | 189 |
| 163 | Unchanged | Yusuf Taylor | 3121830 | 1973 | 37.2 | 16.3 | Greymoor | 131 | 56 | 6 | 6 | 187 |
| 164 | Down from 114 | Freddie Rahman | 3107400 | 1981 | 9.9 | 30.8 | Dunmarsh | 186 | 0 | 2 | 2 | 186 |
| 165 | Up from 166 | Freddie O'Malley | 3108880 | 1987 | Dunmarsh | 177 | 5 | 6 | 6 | 182 | ||
| 166 | Up from 167 | Luca Underwood | 3121460 | 1977 | 5.6 | 29.3 | Wyvernmoor | 81 | 100 | 4 | 4 | 181 |
| 166 | Up from 167 | Arthur Stewart | 3107215 | 2004 | 28.9 | 5.2 | Fernholt | 181 | 0 | 6 | 6 | 181 |
| 168 | Up from 169 | Yusuf Carter | 3129193 | 1981 | 33.3 | 15.2 | Coldwater Vale | 170 | 10 | 4 | 4 | 180 |
| 168 | Down from 164 | Theo Pemberton | 3129230 | 1994 | 1.2 | 19.3 | Greymoor | 0 | 180 | 1 | 1 | 180 |
| 170 | Unchanged | Rohan Nguyễn | 3110138 | 1981 | 21.2 | 39.3 | Brackenshire | 142 | 35 | 7 | 6 | 177 |
| 171 | Down from 165 | Alfie Quinlan | 3128490 | 1988 | Brackenshire | 161 | 14 | 4 | 4 | 175 | ||
| 172 | Unchanged | Henry Thackeray | 3100185 | 2008 | 17.1 | 32.4 | Coldwater Vale | 172 | 0 | 7 | 6 | 172 |
| 173 | Down from 160 | Rohan Ali | 3124235 | 1987 | 28.7 | 5.0 | Ashmoorshire | 31 | 140 | 4 | 4 | 171 |
| 174 | Unchanged | Joseph Thackeray | 3109768 | 1985 | 14.8 | 38.5 | Dunmarsh | 78 | 92 | 4 | 4 | 170 |
| 174 | Unchanged | Arthur Fisher | 3117871 | 1984 | 15.3 | 36.2 | Fernholt | 24 | 146 | 4 | 4 | 170 |
| 176 | Unchanged | Joseph Evans | 3128231 | 2003 | 38.1 | 14.4 | Fernholt | 129 | 40 | 5 | 5 | 169 |
| 177 | Unchanged | Harry Rendell | 3123976 | 2000 | 10.0 | 28.1 | Dunmarsh | 106 | 62 | 5 | 5 | 168 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points