LOGO
Ranking week
Last updated
Men
Page 1 of 3 · 51 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Jack Fairbairn | 3109953 | 1984 | 23.6 | 2.7 | Coldwater Vale | 390 | 280 | 6 | 6 | 670 |
| 2 | Unchanged | Ewan Khan | 3108621 | 1976 | 10.2 | 28.3 | Harrowdene | 552 | 100 | 7 | 6 | 652 |
| 3 | Unchanged | Harry Demo Rahman | 3100037 | 2009 | Harrowdene | 556 | 60 | 8 | 6 | 616 | ||
| 4 | Unchanged | Harry-William Pemberton-Dornishirestead | 3100074 | 1996 | 26.1 | 2.4 | Brackenshire | 220 | 390 | 8 | 6 | 610 |
| 5 | Unchanged | Freddie Carlisle | 3118056 | 1996 | 33.1 | 9.4 | Dunmarsh | 604 | 0 | 6 | 6 | 604 |
| 6 | Unchanged | Oliver Brennan | 3129415 | 1975 | 4.8 | 22.9 | Fernholt | 350 | 240 | 8 | 6 | 590 |
| 7 | Unchanged | Ravi Jones | 3129341 | 1976 | 3.7 | 24.6 | Harrowdene | 304 | 280 | 6 | 6 | 584 |
| 8 | Unchanged | Oliver Fitzgerald | 3125678 | 2007 | 32.4 | 11.5 | Greymoor | 492 | 57 | 6 | 6 | 549 |
| 9 | Unchanged | Joseph O'Connor | 3125863 | 1999 | 14.9 | 30.2 | Fernholt | 528 | 15 | 5 | 5 | 543 |
| 10 | Unchanged | Luca Carlisle | 3106660 | 2013 | Wyvernmoor | 396 | 143 | 5 | 5 | 539 | ||
| 11 | Unchanged | Rohan Baker | 3103330 | 1976 | 35.0 | 19.7 | Brackenshire | 379 | 149 | 6 | 6 | 528 |
| 12 | Unchanged | Alfie Ellery | 3112210 | 1974 | 23.6 | 2.7 | Brackenshire | 429 | 90 | 6 | 6 | 519 |
| 13 | Unchanged | Mateo Jennings | 3119018 | 1994 | 3.1 | 24.0 | Brackenshire | 445 | 71 | 6 | 6 | 516 |
| 14 | Unchanged | Kwame Clarke | 3103811 | 2007 | 37.5 | 19.4 | Ashmoorshire | 423 | 76 | 6 | 6 | 499 |
| 15 | Unchanged | Kwame Williams | 3109731 | 1987 | 14.4 | 38.1 | Ashmoorshire | 435 | 48 | 8 | 6 | 483 |
| 16 | Unchanged | Ewan O'Malley | 3101221 | 1990 | 33.3 | 9.6 | Harrowdene | 404 | 73 | 5 | 5 | 477 |
| 16 | Unchanged | Joseph Iqbal | 3114911 | 1975 | 35.5 | 11.8 | Fernholt | 477 | 0 | 4 | 4 | 477 |
| 16 | Unchanged | Jan Yardley | 3120091 | 2006 | 28.2 | 7.3 | Ashmoorshire | 358 | 119 | 7 | 6 | 477 |
| 19 | Unchanged | Noah Dvořák | 3112691 | 1996 | 12.7 | 28.0 | Ashmoorshire | 301 | 175 | 5 | 5 | 476 |
| 20 | Up from 21 | Noah Ali | 3114171 | 2002 | 16.8 | 34.9 | Ashmoorshire | 287 | 185 | 8 | 6 | 472 |
| 21 | Up from 22 | Tomasz Baker | 3119388 | 1993 | 23.9 | 5.8 | Wyvernmoor | 378 | 90 | 4 | 4 | 468 |
| 22 | Up from 23 | George Collins | 3118463 | 2010 | Fernholt | 186 | 280 | 6 | 6 | 466 | ||
| 23 | Up from 24 | Jack Owen | 3104625 | 1985 | 39.8 | 18.9 | Coldwater Vale | 289 | 175 | 6 | 6 | 464 |
| 24 | Down from 20 | Joseph Yeung | 3108991 | 1995 | 30.6 | 15.3 | Fernholt | 424 | 24 | 6 | 6 | 448 |
| 25 | Unchanged | Kwame Öztürk | 3111211 | 1993 | 24.1 | 39.4 | Ashmoorshire | 416 | 30 | 6 | 6 | 446 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points