Rohan Shaw (3128786)
Born 2015
Northgate LTC, BRK
SinglesWTN4.8
BD14U
Group C
- 14 Dec 2026 · 14:25Round 7
- 14 Dec 2026 · 14:41Round 6
- 14 Dec 2026 · 14:57Round 5
- 13 Dec 2026 · 14:45Round 3
- 13 Dec 2026 · 14:17
- 13 Dec 2026 · 14:49Round 1
XD12U
Main draw
- 13 Nov 2026 · 16:11Round 1Finn Carlisle / Zofia Osei (5)Rohan Shaw / Ella Harris (6)
BS12U
Qualification
- 6 Nov 2026 · 16:43
- 6 Nov 2026 · 12:07
XD12U
Group D
- 3 Nov 2026 · 16:47Round 7
- 2 Nov 2026 · 12:11Round 6
- 1 Nov 2026 · 09:04
- 31 Oct 2026 · 11:18Round 4
- 29 Oct 2026 · 12:19
- 28 Oct 2026 · 14:33
- 27 Oct 2026 · 10:57Round 1
BD14U
Group B
- 3 Nov 2026 · 14:17Round 7
- 2 Nov 2026 · 09:28Round 6
- 1 Nov 2026 · 15:34
- 31 Oct 2026 · 15:50Round 4
- 28 Oct 2026 · 16:51Round 2
- 27 Oct 2026 · 10:49Round 1
BD12U
Group A
- 23 Sept 2026 · 15:30Round 5
- 22 Sept 2026 · 11:38Round 4
- 21 Sept 2026 · 11:10Round 2
- 20 Sept 2026 · 15:34Round 1Rohan Shaw / Kwame Murphy (1)Ravi Collins / Kwame Duncan (2)
BD12U
Main draw
- 11 Sept 2026 · 10:53
- 11 Sept 2026 · 16:47
- 10 Sept 2026 · 14:17