Ella Ali (3123939)
Born 1976
Westgate Fields Tennis Club, ASH
SinglesWTN7.7
WS35+
Group B
- 7 May 2027 · 12:27Round 7
- 6 May 2027 · 16:51Round 6
- 5 May 2027 · 16:23Round 5
- 4 May 2027 · 12:03Round 4
- 2 May 2027 · 16:43Round 3
- 1 May 2027 · 12:23Round 2
- 30 Apr 2027 · 16:47Round 1
WD45+
Group A
- 23 Apr 2027 · 10:01Round 7Chloe Müller / Ella Wiśniewski (1)Leila Murphy / Ella Ali (3)
- 23 Apr 2027 · 13:12Round 6Zofia Graham / Hannah Campbell (7)Leila Murphy / Ella Ali (3)
- 22 Apr 2027 · 15:10Round 5Lily Underwood / Ingrid Núñez (6)Leila Murphy / Ella Ali (3)
- 22 Apr 2027 · 09:08Round 4Anouk Reid / Sara Ingham (2)Leila Murphy / Ella Ali (3)
- 21 Apr 2027 · 15:14
- 21 Apr 2027 · 09:28
- 20 Apr 2027 · 12:55Round 1Leila Murphy / Ella Ali (3)Priya Okafor / Zofia Whitcombe (4)
WD
Group B
- 23 Apr 2027 · 14:37Round 7
- 23 Apr 2027 · 09:48
- 22 Apr 2027 · 11:46
- 22 Apr 2027 · 09:52Round 4
- 21 Apr 2027 · 11:06Round 3
- 21 Apr 2027 · 13:20Round 2
- 20 Apr 2027 · 16:47Round 1
WD35+
Group C
- 27 Mar 2027 · 12:03Round 7
- 26 Mar 2027 · 14:33
- 26 Mar 2027 · 12:39
- 25 Mar 2027 · 10:29
- 25 Mar 2027 · 13:40
- 24 Mar 2027 · 12:43Round 1
XD45+
Group C
- 27 Mar 2027 · 14:33Round 7
- 27 Mar 2027 · 10:57Round 6
- 26 Mar 2027 · 14:21Round 5
- 26 Mar 2027 · 14:53Round 4
- 25 Mar 2027 · 10:33Round 3
- 25 Mar 2027 · 14:13Round 2
- 24 Mar 2027 · 10:53Round 1
WD
Group C
- 27 Mar 2027 · 12:19Round 7
- 27 Mar 2027 · 12:51Round 6
- 26 Mar 2027 · 13:52Round 5
- 26 Mar 2027 · 15:06Round 4
- 25 Mar 2027 · 16:07Round 3
- 25 Mar 2027 · 11:18Round 2
- 24 Mar 2027 · 14:29Round 1
WD55+
Main draw
- 24 Mar 2027 · 14:57