Oscar Smith (3119573)
Born 2012
Bramcross and District Lawn Tennis Club "The Old Pavilion", HRW
SinglesWTN7.9
BD14U
Group C
- 14 Dec 2026 · 10:17Round 7
- 14 Dec 2026 · 14:41Round 6
- 14 Dec 2026 · 14:13Round 5
- 14 Dec 2026 · 14:29Round 4
- 13 Dec 2026 · 10:09Round 2
- 13 Dec 2026 · 14:33
BS14U
Group E
- 3 Dec 2026 · 15:26
- 3 Dec 2026 · 14:01
- 3 Dec 2026 · 15:46
- 3 Dec 2026 · 16:31
- 3 Dec 2026 · 09:16
- 3 Dec 2026 · 13:56
- 3 Dec 2026 · 12:31
BD14U
Group A
- 3 Dec 2026 · 16:19Round 5
- 3 Dec 2026 · 11:30
- 3 Dec 2026 · 10:49
- 3 Dec 2026 · 16:55
- 3 Dec 2026 · 16:11Round 1Rohan Dawson / Oscar Smith (4)
BD18U
Main draw
- 3 Dec 2026 · 13:24
BD12U
Main draw
- 8 Nov 2026 · 14:13
XD12U
Group E
- 3 Nov 2026 · 12:55Round 7
- 2 Nov 2026 · 16:35Round 6
- 1 Nov 2026 · 12:15Round 5
- 31 Oct 2026 · 16:55Round 4
- 29 Oct 2026 · 12:19Round 3
- 28 Oct 2026 · 16:43Round 2
- 27 Oct 2026 · 12:07Round 1
BD14U
Group C
- 3 Nov 2026 · 10:29Round 7
- 2 Nov 2026 · 10:45
- 31 Oct 2026 · 10:33Round 4
- 29 Oct 2026 · 10:05Round 3
- 28 Oct 2026 · 10:37Round 2
- 27 Oct 2026 · 14:01Round 1