Jan Cooper (3115651)
Born 2014
Millrace LTC, ASH
SinglesWTN7.3DoublesWTN4.3
BD16U
Group E
- 30 Dec 2026 · 12:15Round 7
- 30 Dec 2026 · 15:42Round 6
- 30 Dec 2026 · 15:30
- 30 Dec 2026 · 11:54Round 4
- 30 Dec 2026 · 13:52Round 3
- 30 Dec 2026 · 16:03Round 2
- 30 Dec 2026 · 14:09Round 1
BD14U
Group D
- 14 Dec 2026 · 09:36
- 14 Dec 2026 · 15:26
- 14 Dec 2026 · 09:56
- 13 Dec 2026 · 13:36
- 13 Dec 2026 · 09:16
- 13 Dec 2026 · 10:01
BS14U
Group D
- 3 Dec 2026 · 14:29Round 7
- 3 Dec 2026 · 14:01Round 6
- 3 Dec 2026 · 10:41Round 5
- 3 Dec 2026 · 14:21
- 3 Dec 2026 · 10:01Round 3
- 3 Dec 2026 · 14:25Round 2
- 3 Dec 2026 · 10:49Round 1
XD14U
Group E
- 30 Nov 2026 · 12:31
- 29 Nov 2026 · 11:06
- 28 Nov 2026 · 10:41
- 27 Nov 2026 · 11:26
- 25 Nov 2026 · 12:11
- 24 Nov 2026 · 13:56
- 23 Nov 2026 · 09:36
XD12U
Main draw
- 13 Nov 2026 · 16:27Round 1Noah Simpson / Ingrid Okafor (1)Jan Cooper / Mei Thistlewood (2)
XD12U
Group D
- 3 Nov 2026 · 16:03Round 7
- 2 Nov 2026 · 14:09
- 1 Nov 2026 · 11:02
- 31 Oct 2026 · 10:21
- 29 Oct 2026 · 16:27Round 3
- 28 Oct 2026 · 14:33
- 27 Oct 2026 · 14:05Round 1
BD12U
Group B
- 23 Sept 2026 · 15:54
- 22 Sept 2026 · 10:49
- 21 Sept 2026 · 14:29
- 20 Sept 2026 · 15:14
BS12U
Group A
- 12 Sept 2026 · 14:09Round 5
- 12 Sept 2026 · 13:12Round 4
- 11 Sept 2026 · 16:23Round 3
- 10 Sept 2026 · 10:21Round 1
BD16U
Group E
- 12 Sept 2026 · 16:31Round 7
- 12 Sept 2026 · 12:55
- 11 Sept 2026 · 12:27Round 5
- 11 Sept 2026 · 16:07Round 4
- 11 Sept 2026 · 12:47Round 3
- 10 Sept 2026 · 16:27
- 10 Sept 2026 · 12:51Round 1
BD12U
Main draw
- 10 Sept 2026 · 16:59