Oscar Carter (3102701)
Born 2012
Thistledown Tennis Club, HRW
SinglesWTN7.3
BD16U
Group B
- 30 Dec 2026 · 10:21Round 7
- 30 Dec 2026 · 12:35
- 30 Dec 2026 · 14:33
- 30 Dec 2026 · 09:44
- 30 Dec 2026 · 11:42
- 30 Dec 2026 · 10:01Round 2
- 30 Dec 2026 · 12:15Round 1
BD14U
Group A
- 14 Dec 2026 · 15:30
- 14 Dec 2026 · 13:20
- 14 Dec 2026 · 15:50
- 13 Dec 2026 · 11:30
- 13 Dec 2026 · 15:10
- 13 Dec 2026 · 16:55
BS14U
Group B
- 3 Dec 2026 · 14:29
- 3 Dec 2026 · 13:04
- 3 Dec 2026 · 12:39
- 3 Dec 2026 · 13:24
- 3 Dec 2026 · 14:09
- 3 Dec 2026 · 15:54
- 3 Dec 2026 · 11:34
BD14U
Group B
- 3 Dec 2026 · 16:27Round 5
- 3 Dec 2026 · 16:43Round 4
- 3 Dec 2026 · 12:07Round 3
- 3 Dec 2026 · 12:39Round 2
- 3 Dec 2026 · 12:11Round 1
BD18U
Main draw
- 3 Dec 2026 · 11:30
- 3 Dec 2026 · 11:06
- 3 Dec 2026 · 09:36
XD14U
Group C
- 30 Nov 2026 · 14:13Round 7
- 29 Nov 2026 · 14:45Round 6
- 28 Nov 2026 · 15:46Round 5
- 27 Nov 2026 · 09:00Round 4
- 25 Nov 2026 · 10:01Round 3
- 24 Nov 2026 · 13:12
- 23 Nov 2026 · 16:23Round 1
BS14U
Main draw
- 9 Nov 2026 · 14:21
- 9 Nov 2026 · 10:45
- 8 Nov 2026 · 12:15
- 8 Nov 2026 · 16:15
BD14U
Group A
- 3 Nov 2026 · 15:42
- 2 Nov 2026 · 16:27
- 1 Nov 2026 · 12:07
- 31 Oct 2026 · 10:57
- 28 Oct 2026 · 09:32
- 27 Oct 2026 · 10:17
BD16U
Group A
- 12 Sept 2026 · 10:13Round 7
- 12 Sept 2026 · 14:37Round 6Tomasz Fisher / Ewan Underwood (6)Oscar Carter / Jan Wiśniewski (4)
- 11 Sept 2026 · 11:30
- 11 Sept 2026 · 13:44Round 4
- 11 Sept 2026 · 14:45
- 10 Sept 2026 · 16:59
- 10 Sept 2026 · 12:23Round 1Samuel Fairbrother / Jan Osei (3)Oscar Carter / Jan Wiśniewski (4)
BD12U
Consolation
- 10 Sept 2026 · 10:17