Freya Collins (3102442)
Born 1975
Westgate Fields Tennis Club, BRK
SinglesWTN4.6DoublesWTN4.3
WD
Group D
- 13 Nov 2026 · 12:35Round 7
- 13 Nov 2026 · 15:46
- 13 Nov 2026 · 11:10Round 5
- 13 Nov 2026 · 09:16Round 4
- 13 Nov 2026 · 14:09Round 3
- 13 Nov 2026 · 16:23Round 1
WD
Group D
- 13 Nov 2026 · 12:35Round 7
- 13 Nov 2026 · 16:15Round 6
- 13 Nov 2026 · 12:39Round 5
- 13 Nov 2026 · 16:03Round 4
- 13 Nov 2026 · 12:27Round 3
- 13 Nov 2026 · 12:59
- 13 Nov 2026 · 16:39Round 1
WD
Group D
- 9 Nov 2026 · 10:21
- 9 Nov 2026 · 09:56
- 9 Nov 2026 · 16:31
- 9 Nov 2026 · 09:16
- 8 Nov 2026 · 10:01
- 8 Nov 2026 · 11:46
- 8 Nov 2026 · 15:26