Pickleball
Ashcombe TC, Birmingham
Girls Singles 16U, Boys Doubles 16U, 1 more event
Entry closed
BD16U
Boys DoublesGrade 7Entries: 18
Draws in this event
Not drawn yet.
Entries (18)
| Status | Player | Seed |
|---|---|---|
| Main draw | George van der Linden / Jan Murphy | — |
| Main draw | Oscar van der Linden / Ewan O'Connor | — |
| Main draw | Samuel Fairbrother / Jan Osei | — |
| Main draw | Samuel Collins / Theo Murray | — |
| Main draw | Harry Simpson / Oliver Carter | — |
| Main draw | Arthur Fitzgerald / Kwame Duncan | — |
| Main draw | Oliver Stewart / Jan Shaw | — |
| Main draw | George Nakamura / Alfie Thistlewood | — |
| Main draw | Kwame Thompson / Ewan Cobbold | — |
| Main draw | Noah Simpson / Henry Brennan | — |
| Main draw | Ravi van Leeuwen / Theo Clarke | — |
| Main draw | Rohan Fisher / Samuel Clarke | — |
| Main draw | Noah Cobbold / George Núñez | — |
| Main draw | Oscar Carter / Jan Wiśniewski | — |
| Main draw | Tomasz Fisher / Ewan Underwood | — |
| Main draw | Yusuf Walker / Finn Armstrong | — |
| Main draw | George White / Luca O'Connor | — |
| Main draw | Finn van der Linden / Ravi Nakamura | — |
Online entries (38)
| Name | Partner | Date of entry |
|---|---|---|
| Finn van der Linden | Ravi Nakamura | 17 Dec 2024 |
| Ravi Nakamura | Finn van der Linden | 17 Dec 2024 |
| George White | Luca O'Connor | 18 Dec 2024 |
| Luca O'Connor | George White | 18 Dec 2024 |
| Yusuf Walker | Finn Armstrong | 19 Dec 2024 |
| Finn Armstrong | Yusuf Walker | 19 Dec 2024 |
| Tomasz Fisher | Ewan Underwood | 20 Dec 2024 |
| Ewan Underwood | Tomasz Fisher | 20 Dec 2024 |
| Oscar Carter | Jan Wiśniewski | 21 Dec 2024 |
| Jan Wiśniewski | Oscar Carter | 21 Dec 2024 |
| Noah Cobbold | George Núñez | 22 Dec 2024 |
| George Núñez | Noah Cobbold | 22 Dec 2024 |
| Rohan Fisher | Samuel Clarke | 23 Dec 2024 |
| Samuel Clarke | Rohan Fisher | 23 Dec 2024 |
| Ravi van Leeuwen | Theo Clarke | 24 Dec 2024 |
| Theo Clarke | Ravi van Leeuwen | 24 Dec 2024 |
| Noah Simpson | Henry Brennan | 25 Dec 2024 |
| Henry Brennan | Noah Simpson | 25 Dec 2024 |
| Kwame Thompson | Ewan Cobbold | 26 Dec 2024 |
| Ewan Cobbold | Kwame Thompson | 26 Dec 2024 |
| George Nakamura | Alfie Thistlewood | 27 Dec 2024 |
| Alfie Thistlewood | George Nakamura | 27 Dec 2024 |
| Oliver Stewart | Jan Shaw | 28 Dec 2024 |
| Jan Shaw | Oliver Stewart | 28 Dec 2024 |
| Arthur Fitzgerald | Kwame Duncan | 29 Dec 2024 |
| Kwame Duncan | Arthur Fitzgerald | 29 Dec 2024 |
| Harry Simpson | Oliver Carter | 30 Dec 2024 |
| Oliver Carter | Harry Simpson | 30 Dec 2024 |
| Samuel Collins | Theo Murray | 31 Dec 2024 |
| Theo Murray | Samuel Collins | 31 Dec 2024 |
| Samuel Fairbrother | Jan Osei | 1 Jan 2025 |
| Jan Osei | Samuel Fairbrother | 1 Jan 2025 |
| Oscar van der Linden | Ewan O'Connor | 2 Jan 2025 |
| Ewan O'Connor | Oscar van der Linden | 2 Jan 2025 |
| George van der Linden | Jan Murphy | 3 Jan 2025 |
| Jan Murphy | George van der Linden | 3 Jan 2025 |
| Rohan ten Brink | Kwame ten Brink | 22 Jan 2025 |
| Oscar Fitzgerald | Kwame Murphy | 23 Jan 2025 |
Withdrawn (0)
No withdrawals.