Pickleball
Fenbridge Padel Club, Manchester
Boys Singles 14U, Girls Singles 14U
Entry closed
BS14U
Boys SinglesGrade 6Entries: 22
Draws in this event
Not drawn yet.
Entries (22)
| Status | Player | Seed |
|---|---|---|
| Main draw | Ewan O'Connor | — |
| Main draw | Oscar Smith | — |
| Main draw | Finn van der Linden | — |
| Main draw | Theo Kowalczyk | — |
| Main draw | Kwame Thompson | — |
| Main draw | Ewan Carlisle | — |
| Main draw | Kwame Thistlewood | — |
| Main draw | Noah Hughes | — |
| Main draw | Luca O'Connor | — |
| Main draw | Jan Dvořák | — |
| Main draw | Kwame Murphy | — |
| Main draw | Jan Osei | — |
| Main draw | Theo Murray | — |
| Main draw | Ewan Campbell | — |
| Main draw | Rohan Dawson | — |
| Main draw | Rohan Lindqvist | — |
| Main draw | Jan Carter | — |
| Main draw | Ravi Nakamura | — |
| Main draw | Finn Dvořák | — |
| Main draw | Kwame ten Brink | — |
| Main draw | Tomasz Jackson | — |
| Main draw | Oscar Kelly | — |
Online entries (25)
| Name | Partner | Date of entry |
|---|---|---|
| Oscar Kelly | — | 9 Nov 2024 |
| Tomasz Jackson | — | 10 Nov 2024 |
| Kwame ten Brink | — | 11 Nov 2024 |
| Finn Dvořák | — | 12 Nov 2024 |
| Ravi Nakamura | — | 13 Nov 2024 |
| Jan Carter | — | 14 Nov 2024 |
| Rohan Lindqvist | — | 15 Nov 2024 |
| Rohan Dawson | — | 16 Nov 2024 |
| Ewan Campbell | — | 17 Nov 2024 |
| Theo Murray | — | 18 Nov 2024 |
| Jan Osei | — | 19 Nov 2024 |
| Kwame Murphy | — | 20 Nov 2024 |
| Jan Dvořák | — | 21 Nov 2024 |
| Luca O'Connor | — | 22 Nov 2024 |
| Noah Hughes | — | 23 Nov 2024 |
| Kwame Thistlewood | — | 24 Nov 2024 |
| Ewan Carlisle | — | 25 Nov 2024 |
| Kwame Thompson | — | 26 Nov 2024 |
| Theo Kowalczyk | — | 27 Nov 2024 |
| Finn van der Linden | — | 28 Nov 2024 |
| Oscar Smith | — | 29 Nov 2024 |
| Ewan O'Connor | — | 30 Nov 2024 |
| Jan Wiśniewski | — | 18 Dec 2024 |
| Jan Cooper | — | 19 Dec 2024 |
| Noah Simpson | — | 20 Dec 2024 |
Withdrawn (0)
No withdrawals.