Open tournament · Padel tournament
Fenbridge Padel Club, Nottingham
Girls Singles 14U, Boys Doubles 14U, 8 more events
Entry closed
XD
Mixed DoublesEntries: 17
Draws in this event
| Draw | Stage | Type | Size |
|---|---|---|---|
| Main draw | Main | Elimination | 16 |
Entries (17)
| Status | Player | Seed |
|---|---|---|
| Main draw | Luca Okafor / Priya Simpson | 1 |
| Main draw | Rohan Wainwright / Evie Davies | 2 |
| Main draw | Tomasz Johnson / Leila Kelly | 3 |
| Main draw | Jack Lockwood / Leila Marchbank | 4 |
| Main draw | Noah Müller / Lily Okafor | — |
| Main draw | Arthur Baker / Isla Murphy | — |
| Main draw | Freddie Khan / Evie Ingham | — |
| Main draw | Jack Mitchell / Niamh Wainwright | — |
| Main draw | Jack Underwood / Evie Clarke | — |
| Main draw | Arthur Fisher / Evie Marshall | — |
| Main draw | Yusuf Fisher / Ella Pennington | — |
| Main draw | Leo Gale / Anouk Carter | — |
| Main draw | Finn de Wit / Lily Hughes | — |
| Main draw | Noah O'Callaghan / Ella Ali | — |
| Main draw | Oscar Simpson / Olivia Brennan | — |
| Main draw | Rohan Williams / Niamh Baker | — |
| Reserve list | Alfie Marshall / Priya Mitchell | — |
Online entries (37)
| Name | Partner | Date of entry |
|---|---|---|
| Tomasz Johnson | Leila Kelly | 11 Dec 2023 |
| Leila Kelly | Tomasz Johnson | 11 Dec 2023 |
| Rohan Wainwright | Evie Davies | 12 Dec 2023 |
| Evie Davies | Rohan Wainwright | 12 Dec 2023 |
| Luca Okafor | Priya Simpson | 13 Dec 2023 |
| Priya Simpson | Luca Okafor | 13 Dec 2023 |
| Alfie Marshall | Priya Mitchell | 26 Jan 2024 |
| Priya Mitchell | Alfie Marshall | 26 Jan 2024 |
| Rohan Williams | Niamh Baker | 27 Jan 2024 |
| Niamh Baker | Rohan Williams | 27 Jan 2024 |
| Oscar Simpson | Olivia Brennan | 28 Jan 2024 |
| Olivia Brennan | Oscar Simpson | 28 Jan 2024 |
| Noah O'Callaghan | Ella Ali | 29 Jan 2024 |
| Ella Ali | Noah O'Callaghan | 29 Jan 2024 |
| Finn de Wit | Lily Hughes | 30 Jan 2024 |
| Lily Hughes | Finn de Wit | 30 Jan 2024 |
| Kwame King | Ingrid Dvořák | 30 Jan 2024 |
| Leo Gale | Anouk Carter | 31 Jan 2024 |
| Anouk Carter | Leo Gale | 31 Jan 2024 |
| Theo Öztürk | Sophie Bell | 31 Jan 2024 |
| Yusuf Fisher | Ella Pennington | 1 Feb 2024 |
| Ella Pennington | Yusuf Fisher | 1 Feb 2024 |
| Ewan Ashby | Chloe Green | 1 Feb 2024 |
| Arthur Fisher | Evie Marshall | 2 Feb 2024 |
| Evie Marshall | Arthur Fisher | 2 Feb 2024 |
| Jack Underwood | Evie Clarke | 3 Feb 2024 |
| Evie Clarke | Jack Underwood | 3 Feb 2024 |
| Jack Mitchell | Niamh Wainwright | 4 Feb 2024 |
| Niamh Wainwright | Jack Mitchell | 4 Feb 2024 |
| Freddie Khan | Evie Ingham | 5 Feb 2024 |
| Evie Ingham | Freddie Khan | 5 Feb 2024 |
| Arthur Baker | Isla Murphy | 6 Feb 2024 |
| Isla Murphy | Arthur Baker | 6 Feb 2024 |
| Noah Müller | Lily Okafor | 7 Feb 2024 |
| Lily Okafor | Noah Müller | 7 Feb 2024 |
| Jack Lockwood | Leila Marchbank | 8 Feb 2024 |
| Leila Marchbank | Jack Lockwood | 8 Feb 2024 |
Withdrawn (0)
No withdrawals.