Bath Senior Open
Senior ranking
Fenbridge Padel Club, Bath
Boys Doubles 14U, Girls Doubles 14U, 11 more events
Entry closed
BD16U
Boys DoublesGrade 6Entries: 16
Draws in this event
Not drawn yet.
Entries (16)
| Status | Player | Seed |
|---|---|---|
| Main draw | Ewan Simpson / Tomasz Marchbank | — |
| Main draw | Kwame ten Brink / George Ellery | — |
| Main draw | Ravi Nakamura / Theo Thackeray | — |
| Main draw | Noah Hughes / George White | — |
| Main draw | Jan Cooper / Oliver Thompson | — |
| Main draw | Oliver Shaw / Noah Armstrong | — |
| Main draw | Rohan Pemberton / George Quinlan | — |
| Main draw | Leo Mitchell / Finn Dvořák | — |
| Main draw | Joseph Campbell / Rohan Lindqvist | — |
| Main draw | Samuel Thackeray / Kwame Thistlewood | — |
| Main draw | Joseph Simpson / Rohan ten Brink | — |
| Main draw | Kwame Murphy / Oliver Whitcombe | — |
| Main draw | George Reid / Finn van der Linden | — |
| Main draw | Luca O'Connor / Ewan Jennings | — |
| Main draw | Rohan Dawson / Ewan Armstrong | — |
| Main draw | Luca Dvořák / Samuel Kowalczyk | — |
Online entries (34)
| Name | Partner | Date of entry |
|---|---|---|
| Luca Dvořák | Samuel Kowalczyk | 28 Jan 2023 |
| Samuel Kowalczyk | Luca Dvořák | 28 Jan 2023 |
| Rohan Dawson | Ewan Armstrong | 29 Jan 2023 |
| Ewan Armstrong | Rohan Dawson | 29 Jan 2023 |
| Luca O'Connor | Ewan Jennings | 30 Jan 2023 |
| Ewan Jennings | Luca O'Connor | 30 Jan 2023 |
| George Reid | Finn van der Linden | 31 Jan 2023 |
| Finn van der Linden | George Reid | 31 Jan 2023 |
| Kwame Murphy | Oliver Whitcombe | 1 Feb 2023 |
| Oliver Whitcombe | Kwame Murphy | 1 Feb 2023 |
| Joseph Simpson | Rohan ten Brink | 2 Feb 2023 |
| Rohan ten Brink | Joseph Simpson | 2 Feb 2023 |
| Samuel Thackeray | Kwame Thistlewood | 3 Feb 2023 |
| Kwame Thistlewood | Samuel Thackeray | 3 Feb 2023 |
| Joseph Campbell | Rohan Lindqvist | 4 Feb 2023 |
| Rohan Lindqvist | Joseph Campbell | 4 Feb 2023 |
| Leo Mitchell | Finn Dvořák | 5 Feb 2023 |
| Finn Dvořák | Leo Mitchell | 5 Feb 2023 |
| Rohan Pemberton | George Quinlan | 6 Feb 2023 |
| George Quinlan | Rohan Pemberton | 6 Feb 2023 |
| Oliver Shaw | Noah Armstrong | 7 Feb 2023 |
| Noah Armstrong | Oliver Shaw | 7 Feb 2023 |
| Jan Cooper | Oliver Thompson | 8 Feb 2023 |
| Oliver Thompson | Jan Cooper | 8 Feb 2023 |
| Noah Hughes | George White | 9 Feb 2023 |
| George White | Noah Hughes | 9 Feb 2023 |
| Ravi Nakamura | Theo Thackeray | 10 Feb 2023 |
| Theo Thackeray | Ravi Nakamura | 10 Feb 2023 |
| Kwame ten Brink | George Ellery | 11 Feb 2023 |
| George Ellery | Kwame ten Brink | 11 Feb 2023 |
| Ewan Simpson | Tomasz Marchbank | 12 Feb 2023 |
| Tomasz Marchbank | Ewan Simpson | 12 Feb 2023 |
| Kwame Nakamura | Theo Murray | 3 Mar 2023 |
| Ravi van Leeuwen | Jan Murphy | 4 Mar 2023 |
Withdrawn (0)
No withdrawals.