Bath Senior Open
Senior ranking
Fenbridge Padel Club, Bath
Boys Doubles 14U, Girls Doubles 14U, 11 more events
Entry closed
BD14U
Boys DoublesGrade 6Entries: 16
Draws in this event
Not drawn yet.
Entries (16)
| Status | Player | Seed |
|---|---|---|
| Main draw | Finn Mitchell / Ewan Simpson | — |
| Main draw | Rohan ten Brink / Ravi van Leeuwen | — |
| Main draw | Theo Ellery / Kwame Nakamura | — |
| Main draw | Oscar Carter / Noah Simpson | — |
| Main draw | Kwame Thistlewood / Ewan Jennings | — |
| Main draw | Noah Underwood / Tomasz Jackson | — |
| Main draw | Tomasz Marchbank / Jan Murphy | — |
| Main draw | Ewan Carlisle / Finn Armstrong | — |
| Main draw | Alfie Thompson / Ewan Graham | — |
| Main draw | Rohan Pemberton / Jan Wiśniewski | — |
| Main draw | Jan Dvořák / Luca Khan | — |
| Main draw | Ewan Underwood / Finn O'Malley | — |
| Main draw | Rohan Dawson / Oscar Smith | — |
| Main draw | Rohan Lindqvist / Tomasz Singh | — |
| Main draw | Noah Okafor / Noah Hughes | — |
| Main draw | Oscar Rendell / Rohan Fisher | — |
Online entries (37)
| Name | Partner | Date of entry |
|---|---|---|
| Oscar Rendell | Rohan Fisher | 2 Feb 2023 |
| Rohan Fisher | Oscar Rendell | 2 Feb 2023 |
| Noah Okafor | Noah Hughes | 3 Feb 2023 |
| Noah Hughes | Noah Okafor | 3 Feb 2023 |
| Rohan Lindqvist | Tomasz Singh | 4 Feb 2023 |
| Tomasz Singh | Rohan Lindqvist | 4 Feb 2023 |
| Rohan Dawson | Oscar Smith | 5 Feb 2023 |
| Oscar Smith | Rohan Dawson | 5 Feb 2023 |
| Ewan Underwood | Finn O'Malley | 6 Feb 2023 |
| Finn O'Malley | Ewan Underwood | 6 Feb 2023 |
| Jan Dvořák | Luca Khan | 7 Feb 2023 |
| Luca Khan | Jan Dvořák | 7 Feb 2023 |
| Rohan Pemberton | Jan Wiśniewski | 8 Feb 2023 |
| Jan Wiśniewski | Rohan Pemberton | 8 Feb 2023 |
| Alfie Thompson | Ewan Graham | 9 Feb 2023 |
| Ewan Graham | Alfie Thompson | 9 Feb 2023 |
| Ewan Carlisle | Finn Armstrong | 10 Feb 2023 |
| Finn Armstrong | Ewan Carlisle | 10 Feb 2023 |
| Tomasz Marchbank | Jan Murphy | 11 Feb 2023 |
| Jan Murphy | Tomasz Marchbank | 11 Feb 2023 |
| Noah Underwood | Tomasz Jackson | 12 Feb 2023 |
| Tomasz Jackson | Noah Underwood | 12 Feb 2023 |
| Kwame Thistlewood | Ewan Jennings | 13 Feb 2023 |
| Ewan Jennings | Kwame Thistlewood | 13 Feb 2023 |
| Oscar Carter | Noah Simpson | 14 Feb 2023 |
| Noah Simpson | Oscar Carter | 14 Feb 2023 |
| Theo Ellery | Kwame Nakamura | 15 Feb 2023 |
| Kwame Nakamura | Theo Ellery | 15 Feb 2023 |
| Rohan ten Brink | Ravi van Leeuwen | 16 Feb 2023 |
| Ravi van Leeuwen | Rohan ten Brink | 16 Feb 2023 |
| Finn Mitchell | Ewan Simpson | 17 Feb 2023 |
| Ewan Simpson | Finn Mitchell | 17 Feb 2023 |
| Jan Shaw | Ravi Nakamura | 5 Mar 2023 |
| Oscar Fitzgerald | Alfie Ahmed | 6 Mar 2023 |
| Ravi Thackeray | Kwame ten Brink | 7 Mar 2023 |
| Kwame Duncan | Ewan O'Connor | 8 Mar 2023 |
| Rohan Marchbank | Ewan Campbell | 9 Mar 2023 |
Withdrawn (0)
No withdrawals.